Tourism Noosa Pty Ltd
4 grants from Noosa Council, worth $267,792, 2023-24 to 2026-27.
$267,792total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2023-24 | $66,948 | |
| 2024-25 | $66,948 | |
| 2025-26 | $66,948 | |
| 2026-27 | $66,948 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2023-24 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2024-25 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2025-26 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2026-27 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.