Development applications
8,643 applications on council's public register, 2006 to 2026. Council's own portal will show you an application if you already know what to look for; it will not show you the shape of twenty years.
Compiled from council's public application register (eTrack). Figures are council's, not ours — including the inconsistencies. Every application links back to its page on council's system.
Applications lodged each year
| Year | Lodged | Relative |
|---|---|---|
| 2006 | 2 | |
| 2007 | 1 | |
| 2010 | 346 | |
| 2011 | 81 | |
| 2012 | 100 | |
| 2013 | 208 | |
| 2014 | 100 | |
| 2015 | 399 | |
| 2016 | 154 | |
| 2017 | 228 | |
| 2018 | 562 | |
| 2019 | 498 | |
| 2020 | 509 | |
| 2021 | 842 | |
| 2022 | 1,529 | |
| 2023 | 1,041 | |
| 2024 | 937 | |
| 2025 | 687 | |
| 2026 | 419 |
Coverage before 2010 is thin — council's register carries only a handful of applications from those years, which is a fact about the register rather than about how much was built.
What gets applied for
| Application type | Count |
|---|---|
| Operational Works | 3,160 |
| Short Stay Letting | 1,831 |
| Material Change Of Use | 1,787 |
| Building Work Assessable Against the Planning Sche | 1,010 |
| Reconfiguring A Lot | 311 |
| Building Private Certification | 176 |
| Building Work | 111 |
| Building Works | 104 |
| Reconfiguration of a Lot | 95 |
| Preliminary Approval for Building Works | 17 |
Status as council records it
These are council's own status values, unaltered. They mix outcomes with administrative states — "Refused" is a decision, "Change of Contact Person Details" is not — so they are not a tally of approvals and refusals, and we have not turned them into one.
| Status | Applications |
|---|---|
| Development Permit | 4,236 |
| Approved | 2,018 |
| Withdrawn | 264 |
| Finalised | 230 |
| Agree | 189 |
| Refused | 188 |
| Chnge of Ownership | 187 |
| Negotiated Decision Notice | 178 |
| Change of Contact Person Details | 136 |
| Application undergoing assessment | 122 |
| Application returned | 109 |
| Application lapsed | 98 |
Most frequent applicants
Names exactly as council's register records them. Most are certifiers, arborists and building consultants who lodge on behalf of owners, so a high count means a busy practice, not a busy landowner. The 1,820 applications council records as "Private" are left out of this table and dealt with below.
| Applicant | Applications |
|---|---|
| Noosa Tree Man | 323 |
| Professional Tree Surgery | 183 |
| Pile-It Pty Ltd | 113 |
| Project BA | 111 |
| Country & Coastal Certifiers | 100 |
| EarthCert Building Consultancy Pty Ltd | 86 |
| Pure Building Approvals | 56 |
| Coastal Building Certifications Pty Ltd | 51 |
| Diamond Tree Services | 51 |
| Noosa Shire Council | 46 |
| Suncoast Building Approvals | 43 |
| Callaghan & Toth Consulting Engineers | 38 |
The applications with no applicant
Council names the applicant on every kind of application but one. On 1,820 of them — 21% of the whole register — the applicant is recorded as “Private”.
| Application type | Recorded as “Private” |
|---|---|
| Short Stay Letting | 1,820 |
Every one of them is a short stay letting application, and they account for 99% of the 1,831 short stay letting applications on the register. No other application type uses it at all.
This is council's own value, shown on council's own application pages — not something missing from our copy. We are not saying why council does it, only that it does, and only for this one class of application.
Most recently lodged
| Lodged | Application | Status |
|---|---|---|
| 06/08/2026 | MCU25/0025.01711 Louis Bazzo Drive Cootharaba - Change to DA - Variation to Siting of Dwelling (Dwelling House (Ag Land & Setback) - Keiran Chadburne - Evolve Building Approvals | — |
| 05/08/2026 | OPW26/01125 Opal Street COOROY - Clearing Vegetation - Good Mates Property Trust 2 Pty Ltd | Application undergoing assessment |
| 04/08/2026 | MCU26/007898 Hilton Terrace Noosaville - Dwelling House (to be Assessed under the Superseded Planning Scheme Rev 1) - N & T Offermann - Pivotal Perspective Pty Ltd | Application undergoing assessment |
| 03/08/2026 | DBW26/0087155 Middle Creek Road Federal - Adds to Dwelling House (Shed in Riparian Buffer Area) - EarthCert Building Consultancy | Application undergoing assessment |
| 03/08/2026 | MCU18/0035.027 Martin Street Peregian Beach - Change to DA - Reduce GFA & Plot Ratio (Multiple Housing Type 2 Duplex) - Fiona Helen Smith - Adamson Town Planning Pty Ltd | Application undergoing assessment |
| 03/08/2026 | MCU23/0058.0335 Mary River Road & 0 Garnet Street Cooroy - Other Change to Include Cricket Lighting - Cooroy-Eumundi Cricket Club Inc - Amanda Tie | — |
| 03/08/2026 | OPW26/0111366 David Low Way PEREGIAN BEACH - Vehicle Crossover - Plantation Homes C/- Professional Certification Group Pty Ltd | Application undergoing assessment |
| 31/07/2026 | MCU19/0149.0348 Elm Street Cooroy - Change to DA - Reduced Weather Protection, Parking & Landscaping (Retail Business Type 2 - Shops & Salon (x5) - Ironbark SMSF Pty Ltd (TTE) - Pivotal Perspective Pty Ltd | — |
| 31/07/2026 | MCU26/007510 Ann Street Noosaville - Multiple Dwelling (3 Units) - R & T Dumarchand - Pivotal Perspective Pty Ltd COMBINED WITH OPW26/0109 | Application undergoing assessment |
| 31/07/2026 | MCU26/0079Elanda Point Road Como (Lot 1AP23771) - Nature Based Tourism (5 Additional Glamping Tents) - Discovery Holiday Parks | — |
| 31/07/2026 | OPW24/0043.0148 Elm St COOROY - GIA - Landscaping - IRONBARK SMSF PTY LTD (TTE) C/ Pivotal Perspective Pty Ltd | Lodged |
| 31/07/2026 | OPW26/010910 Ann Street Noosaville - Op Works - Road Work, Drainage Work, Stormwater, Earthworks & Landscaping - R & T Dumarchand - Pivotal Perspective Pty Ltd COMBINED WITH MCU26/0075 | Application undergoing assessment |
| 30/07/2026 | OPW26/01062 Dolphin Crescent NOOSAVILLE - Clearing Vegetation - Purtaboi CTS 21483 C/- Sound Body Corporate Management | Application undergoing assessment |
| 30/07/2026 | OPW26/010720 Lorikeet Drive PEREGIAN BEACH - Clearing Vegetation - Diamond Tree Services | Application undergoing assessment |
| 30/07/2026 | OPW26/0108727/61 Noosa Springs Drive NOOSA HEADS - Clearing Vegetation - Michael Partridge | Application undergoing assessment |
| 30/07/2026 | OPW26/01104 Ventura St SUNSHINE BEACH - Stormwater, Earthworks, Drainage, Landscaping, Cross Over - Sunrise Equities Pty Ltd TTE C/- URBN Town Planning Pty Ltd | Application undergoing assessment |
| 29/07/2026 | DBW26/008519 Ross Crescent Sunshine Beach - Adds to Dwelling House (Coastal Protection) - CVA Architects - Lateral Certification Group Sunshine Coast COMBINED WITH RAP26/0008 | Application undergoing assessment |
| 28/07/2026 | MCU26/007312 Eenie Creek Road Noosaville - Showroom - NoosaDev Pty Ltd - Across Town Planning | Application undergoing assessment |
| 28/07/2026 | OPW24/0125.02100 Cooyar St NOOSA HEADS - Minor Change to Civil & Lanscape works - STP Consultants | Application undergoing assessment |
| 28/07/2026 | OPW26/0104EXEMPT CLEARING - Unit 5/2 Crank Street SUNSHINE BEACH - Clearing Vegetation - Leanne Spelleken | Application undergoing assessment |
| 27/07/2026 | 132006.1382.0206/1382 - 254 Gympie Kin Kin Road Kin Kin - Generally in Accordance - Veg Removal in Koala Habitat Area (Wellbeing Type 1 - Health (Health Retreat) & Environmentally Relevant Activity) - Living Valley Retreat | Application undergoing assessment |
| 27/07/2026 | OPW26/0105201 Weyba Rd NOOSAVILLE - Stormwater & Earthworks - ACOR Consultants Pty Ltd | Application undergoing assessment |
| 23/07/2026 | MCU26/0012.01111 Lukes Road Cooroy Mountain - Change to DA - Dwelling House - J Blake - Adapt Development Management Pty Ltd COMBINED WITH OPW26/0034.01 | Application undergoing assessment |
| 23/07/2026 | OPW26/0034.01111 Lukes Road Cooroy Mountain - Change to DA - Op Works - Earthworks & Access Driveway - J Blake - Adapt Development Management Pty Ltd COMBINED WITH MC26/0012.01 | Lodged |
| 23/07/2026 | OPW26/01015 Belmore Terrace SUNSHINE BEACH - Clearing Vegetation - Diamond Tree Services | Development Permit |
Council's register is the source for all of this. Where a figure here looks wrong, it is either our error or council's — please let us know and we will work out which.