Noosa Council local laws
The rules council can fine you under. Thirteen instruments, 417 sections, readable here one section at a time and linked to the page of council's own copy where each is printed.
Council publishes these as PDFs and nothing more. There is no register saying which instruments exist, no date printed on any of them, and nothing recording which version is in force. 7 of the thirteen are photographs of the signed paper with no text in them at all, including Local Law No. 1, which every other local law depends on, and Subordinate Local Law No. 5, the parking law. This page is that missing register.
The instruments
A local law and the subordinate local law of the same number are not two versions of one thing. The local law creates the power and the offence; the subordinate local law fills in the detail, and says so in its own section 3. Both are in force and both have to be read.
Laws council made but has not published
Council resolved to make each of these, and the public notices describe what they changed. The text itself is nowhere on council's website, so what they actually say cannot be read by anyone. Each made law has a notice in the Queensland Government Gazette, which the Act requires, and each row links it. Four names council used while a law was only proposed were never made under that name; those rows say which law they became and how we know.
| Instrument | Made | Changes |
|---|---|---|
| Administration and Other Local Laws (Amendment) Local Law (No. 1) 2018amending local law gazetted 24 August 2018: (Making of Local Law) Notice (No. 2) 2018 | 16 August 2018 | Local Law No. 1 (Administration) 2015; Local Law No. 2 (Animal Management) 2015; Local Law No. 4 (Local Government Controlled Areas, Facilities and Roads) 2015 |
| Administration and Other Subordinate Local Laws (Amendment) Subordinate Local Law (No. 1) 2018amending subordinate local law gazetted 24 August 2018: (Making of Local Law) Notice (No. 2) 2018 | 16 August 2018 | Subordinate Local Law No. 1 (Administration) 2015; Subordinate Local Law No. 2 (Animal Management) 2015; Subordinate Local Law No. 3 (Community and Environmental Management) 2015; Subordinate Local Law No. 4 (Local Government Controlled Areas, Facilities and Roads) 2015; Subordinate Local Law No. 5 (Parking) 2015 |
| Parking (Amendment) Subordinate Local Law (No. 1) 2025amending subordinate local law gazetted 26 September 2025: (Making of Local Law) Notice (No. 1) 2025 | 18 September 2025 | Subordinate Local Law No. 5 (Parking) 2015 |
| Administration (Amendment) Local Law (No. 1) 2019amending local law gazetted 17 January 2020: (Making of Local Law) Notice (No. 1) 2020 | 19 December 2019 | Local Law No. 1 (Administration) 2015 |
| Administration and Other Subordinate Local Law (Amendment) Subordinate Local Law (No. 1) 2019amending subordinate local law gazetted 17 January 2020: (Making of Local Law) Notice (No. 1) 2020 | 19 December 2019 | Subordinate Local Law No. 1 (Administration) 2015; Subordinate Local Law No. 4 (Local Government Controlled Areas, Facilities and Roads) 2015 |
| Administration (Amendment) Local Law (No. 1) 2021amending local law gazetted 28 October 2021: (Making of Local Law) Notice (No. 1) 2021 | 21 October 2021 | Local Law No. 1 (Administration) 2015 |
| Administration (Amendment) Subordinate Local Law (No. 1) 2021amending subordinate local law gazetted 28 October 2021: (Making of Local Law) Notice (No. 1) 2021 | 21 October 2021 | Subordinate Local Law No. 1 (Administration) 2015 |
| Noosa Shire Council (Repealing) Local Law (No.1) 2015repealing local law gazetted 5 June 2015: (Making of Local Law) Notice (No. 1) 2015 | 4 June 2015 |
Repealed, from the end of 30 June 2015:
|
Administration (Amendment) Local Law (No. 2) 2019amending local law
proposed under this name; most likely made as Administration (Amendment) Local Law (No. 1) 2021
how we knowProposed at the Special Meeting of 12 September 2019 to add short stay letting to Local Law No. 1, and still under this name in the Planning & Environment Committee agenda of 12 October 2021. No notice of a law with this name was gazetted 2019-2022. Nine days later, on 21 October 2021, council made the short-stay amendments as Administration (Amendment) Local Law (No. 1) 2021, amending Local Law No. 1. The minutes do not name the 2019 title, so the link rests on subject and target. |
never made under this name | nothing beyond what its title says |
Administration (Amendment) Subordinate Local Law (No. 2) 2019amending subordinate local law
proposed under this name; most likely made as Administration (Amendment) Subordinate Local Law (No. 1) 2021
how we knowProposed on 12 September 2019 with the local law above, to add a short stay letting schedule to Subordinate Local Law No. 1. Made on 21 October 2021, most likely as Administration (Amendment) Subordinate Local Law (No. 1) 2021, which amends Subordinate Local Law No. 1. |
never made under this name | nothing beyond what its title says |
Administration and Other Local Laws (Amendment) Local Law (No. 1) 2017amending local law
proposed under this name; made as Administration and Other Local Laws (Amendment) Local Law (No. 1) 2018
how we knowProposed at the Services & Organisation Committee on 10 October 2017 to amend Local Laws No. 1, 2 and 4. No notice of a law with this name was gazetted 2017-2022. Made on 16 August 2018 as Administration and Other Local Laws (Amendment) Local Law (No. 1) 2018: the same title but for the year, amending the same three laws. |
never made under this name | nothing beyond what its title says |
Administration and Other Subordinate Local Laws (Amendment) Subordinate Local Law (No. 1) 2017amending subordinate local law
proposed under this name; made as Administration and Other Subordinate Local Laws (Amendment) Subordinate Local Law (No. 1) 2018
how we knowProposed on 10 October 2017 alongside the local law above. No notice of a law with this name was gazetted 2017-2022. Made on 16 August 2018 as Administration and Other Subordinate Local Laws (Amendment) Subordinate Local Law (No. 1) 2018: the same title but for the year. |
never made under this name | nothing beyond what its title says |
Notices, fact sheets and guides
The other 33 documents council files under local laws. These are not instruments and are linked to council's copy rather than reproduced.
| Document | Kind | Council's copy |
|---|---|---|
| Abandoned vehicles | fact sheet | View on council's site → |
| Advertising vehicles for sale on public land | fact sheet | View on council's site → |
| Angle parking | fact sheet | View on council's site → |
| Authorised surf lifesaving parking | fact sheet | View on council's site → |
| Caravan and campervan parking | fact sheet | View on council's site → |
| Commercial loading zone | fact sheet | View on council's site → |
| Disability parking | fact sheet | View on council's site → |
| Double parking | fact sheet | View on council's site → |
| Heavy or long vehicle parking | fact sheet | View on council's site → |
| Local law making process | guide | View on council's site → |
| No stopping signage | fact sheet | View on council's site → |
| Obstructing access to driveway | fact sheet | View on council's site → |
| Obstructing access to footpath | fact sheet | View on council's site → |
| On leash dog area peregian beach south | fact sheet | View on council's site → |
| On leash dog area sunrise beach | fact sheet | View on council's site → |
| Parking in marked bays | fact sheet | View on council's site → |
| Parking on lg controlled area | fact sheet | View on council's site → |
| Parking on nature strip | fact sheet | View on council's site → |
| Parking on wrong side of road | fact sheet | View on council's site → |
| Public notice making of local law parking 260925 | notice | View on council's site → |
| Public notice short stay local law | notice | View on council's site → |
| Residential parking in noosa | fact sheet | View on council's site → |
| School zones | fact sheet | View on council's site → |
| Short stay letting local law snapshot 23.7.24 | snapshot | View on council's site → |
| Short stay letting local law snapshot march 2024 | snapshot | View on council's site → |
| Stopping in a bus zone | fact sheet | View on council's site → |
| Stopping in a taxi zone | fact sheet | View on council's site → |
| Stopping in an intersection | fact sheet | View on council's site → |
| Stopping on painted island | fact sheet | View on council's site → |
| Waste local law website notice | notice | View on council's site → |
| Website public notice | notice | View on council's site → |
| Website public notice lls and slls | notice | View on council's site → |
| Yellow lines | fact sheet | View on council's site → |
What this is. Council's documents, re-typed by machine, not ours. Every instrument links to council's own PDF and every section names the page it is printed on. Where council published a scan, the words were read by OCR and the page says so. Council's copy governs; check anything that matters against it. Dates come from council's public notices, the chief executive's certificate printed on each instrument, council's minutes and the state government's local laws dataset, and where those disagree the page says so rather than choosing.
Elsewhere on this site
Every page here that links to this one, by section.