What was said in the chamber
Council publishes the video of its meetings and nothing else: no transcript, no index, no way to find the moment a councillor said the thing. This is the recording, written down: 671 hours across 352 meetings from 14 February 2019 to 6 October 2026, each line cued to the second of council's own video.
These are machine transcripts of council's recordings, produced by automatic speech recognition and not checked line by line against the video. Councillor and place names are corrected where a human has approved the correction; everything else is what the model heard. A voice carries a name only where the recording establishes it; the rest stay “Speaker N”. Quote the recording, not the transcript: every timestamp opens council's video at that second.
Who spoke at the last meeting
Speaking time by voice at the General Committee Meeting - 6 October 2026, 4 hours 6 minutes of recording. Each line is credited the time until the next one, up to 30 seconds, so a pause is not counted as speech.
| Speaker | Spoke for | Relative |
|---|---|---|
| Cr Jessica Phillips | 40 min | |
| Mayor Frank Wilkie | 17 min | |
| Deputy Mayor Brian Stockwell | 15 min | |
| Cr Nicola Wilson | 11 min | |
| Cr Karen Finzel | 10 min | |
| Cr Tom Wegener | 7 min |
Plus 12 voices the recording does not name, 1 h 06 m between them.
Who has spoken most, 2019 to 2026
Hours on the record across every transcribed meeting, named voices only. A councillor is one person whatever title the chair used that day; where someone spoke under more than one, the split is shown. The total favours whoever has been there longest: “Since” is the year of their first recorded meeting, and “Per meeting” divides their time by the meetings at which the recording names them.
| Speaker | Hours | Meetings | Since | Per meeting | Relative |
|---|---|---|---|---|---|
| Brian Stockwell | 69.2 | 266 | 2019 | 16 min | |
| Frank Wilkie | 64.1 | 283 | 2019 | 14 min | |
| Amelia Lorentson | 60.6 | 266 | 2020 | 14 min | |
| Joe Jurisevic | 40.4 | 176 | 2019 | 14 min | |
| Clare Stewart | 27.2 | 157 | 2020 | 10 min | |
| Karen Finzel | 25.8 | 225 | 2020 | 7 min | |
| Tom Wegener | 21.3 | 222 | 2020 | 6 min | |
| Jessica Phillips | 12.7 | 75 | 2024 | 10 min | |
| Ingrid Jackson | 11.5 | 30 | 2019 | 23 min | |
| Tony Wellington | 10.1 | 34 | 2019 | 18 min | |
| Nicola Wilson | 6.8 | 72 | 2024 | 6 min | |
| Director Rawlings | 6.4 | 42 | 2024 | 9 min | |
| Director Walsh | 6.3 | 47 | 2024 | 8 min | |
| Frank Pardon | 5.2 | 24 | 2019 | 13 min | |
| Jess Glasgow | 1.9 | 28 | 2019 | 4 min | |
| Deborah Walsh | 1.1 | 8 | 2023 | 8 min | |
| Pat Spicer | 1.0 | 15 | 2024 | 4 min | |
| Nick Cook | 0.8 | 5 | 2023 | 9 min | |
| Rhett Duncan | 0.5 | 3 | 2023 | 11 min | |
| Juliana Fugler | 0.2 | 1 | 2025 | 14 min |
All 56 named speakers: councillors, officers and members of the public who addressed council.
The same people, meeting for meeting
Minutes spoken per meeting at which the recording names them, and the share of the recording at those meetings that was theirs. Only speakers heard at 20 meetings or more are ranked; below that one long night sets the rate. A chair is counted like anyone else, so a mayor's procedural time is in their figure.
| Speaker | Per meeting | Of the recording | Meetings | Relative |
|---|---|---|---|---|
| Ingrid Jackson | 22.9 min | 16% | 30 | |
| Tony Wellington | 17.8 min | 15% | 34 | |
| Brian Stockwell | 15.6 min | 12% | 266 | |
| Joe Jurisevic | 13.8 min | 11% | 176 | |
| Amelia Lorentson | 13.7 min | 11% | 266 | |
| Frank Wilkie | 13.6 min | 11% | 283 | |
| Frank Pardon | 12.9 min | 10% | 24 | |
| Clare Stewart | 10.4 min | 9% | 157 | |
| Jessica Phillips | 10.2 min | 7% | 75 | |
| Director Rawlings | 9.1 min | 6% | 42 | |
| Director Walsh | 8.0 min | 5% | 47 | |
| Karen Finzel | 6.9 min | 5% | 225 | |
| Tom Wegener | 5.8 min | 4% | 222 | |
| Nicola Wilson | 5.7 min | 4% | 72 | |
| Jess Glasgow | 4.0 min | 3% | 28 |
By meeting
Newest first. From April 2023 each transcript is chaptered by council's own agenda bookmarks; before that it runs on the clock. 2 transcripts could not be matched to a meeting page and are reachable through search only.
| Date | Transcript | Recording | Voices named |
|---|---|---|---|
| 06 Oct 2026 | General Committee | 4 h 06 m | 6 of 18 |
| 17 Sep 2026 | Ordinary Meeting | 1 h 24 m | 10 of 15 |
| 08 Sep 2026 | General Committee | 1 h 16 m | 4 of 10 |
| 20 Aug 2026 | Ordinary Meeting | 5 h 16 m | 10 of 17 |
| 11 Aug 2026 | General Committee | 7 h 14 m | 7 of 23 |
| 16 Jul 2026 | Ordinary Meeting | 6 h 35 m | 11 of 17 |
| 07 Jul 2026 | General Committee | 5 h 46 m | 9 of 18 |
| 18 Jun 2026 | Ordinary Meeting | 4 h 14 m | 9 of 17 |
| 09 Jun 2026 | General Committee | 6 h 36 m | 7 of 18 |
| 21 May 2026 | Ordinary Meeting | 1 h 26 m | 6 of 11 |
| 12 May 2026 | General Committee | 4 h 02 m | 8 of 21 |
| 16 Apr 2026 | Ordinary Meeting | 2 h 53 m | 11 of 17 |
| 13 Apr 2026 | General Committee | 2 h 20 m | 8 of 11 |
| 07 Apr 2026 | Planning & Environment Committee | 11 min | 4 of 7 |
| 07 Apr 2026 | Services & Organisation Committee | 37 min | 4 of 6 |
| 19 Mar 2026 | Ordinary Meeting | 1 h 14 m | 8 of 13 |
| 16 Mar 2026 | General Committee | 3 h 21 m | 7 of 12 |
| 10 Mar 2026 | Planning & Environment Committee | 30 min | 5 of 11 |
| 10 Mar 2026 | Services & Organisation Committee | 1 h 10 m | 3 of 7 |
| 19 Feb 2026 | Ordinary Meeting | 1 h 22 m | 8 of 13 |
| 16 Feb 2026 | General Committee | 2 h 12 m | 7 of 18 |
| 10 Feb 2026 | Planning & Environment Committee | 1 h 53 m | 6 of 15 |
| 10 Feb 2026 | Services & Organisation Committee | 1 h 23 m | 4 of 13 |
| 22 Jan 2026 | Ordinary Meeting | 3 h 17 m | 8 of 15 |
| 19 Jan 2026 | General Committee | 1 h 15 m | 5 of 12 |
| 18 Dec 2025 | Ordinary Meeting | 4 h 59 m | 9 of 13 |
| 15 Dec 2025 | General Committee | 5 h 29 m | 8 of 12 |
| 11 Dec 2025 | Special Meeting | 28 min | 4 of 8 |
| 09 Dec 2025 | Services & Organisation Committee | 52 min | 3 of 8 |
| 09 Dec 2025 | Planning & Environment Committee | 1 h 47 m | 6 of 14 |
| 20 Nov 2025 | Ordinary Meeting | 2 h 17 m | 7 of 17 |
| 17 Nov 2025 | General Committee | 2 h 54 m | 7 of 14 |
| 11 Nov 2025 | Services & Organisation Committee | 31 min | 4 of 11 |
| 11 Nov 2025 | Planning & Environment Committee | 47 min | 3 of 7 |
| 16 Oct 2025 | Ordinary Meeting | 2 h 55 m | 10 of 16 |
| 13 Oct 2025 | General Committee | 1 h 54 m | 7 of 15 |
| 07 Oct 2025 | Services & Organisation Committee | 48 min | 4 of 12 |
| 07 Oct 2025 | Planning & Environment Committee | 50 min | 5 of 9 |
| 18 Sep 2025 | Ordinary Meeting | 2 h 59 m | 9 of 15 |
| 15 Sep 2025 | General Committee | 1 h 17 m | 5 of 14 |
| 09 Sep 2025 | Services & Organisation Committee | 1 h 12 m | 6 of 13 |
| 09 Sep 2025 | Planning & Environment Committee | 1 h 28 m | 6 of 12 |
| 21 Aug 2025 | Ordinary Meeting | 1 h 27 m | 8 of 15 |
| 18 Aug 2025 | General Committee | 2 h 50 m | 8 of 14 |
| 12 Aug 2025 | Services & Organisation Committee | 56 min | 5 of 12 |
| 12 Aug 2025 | Planning & Environment Committee | 2 h 07 m | 4 of 11 |
| 04 Aug 2025 | Special Meeting | 1 h 04 m | 8 of 15 |
| 17 Jul 2025 | Ordinary Meeting | 3 h 15 m | 11 of 16 |
| 14 Jul 2025 | General Committee | 6 h 26 m | 8 of 14 |
| 08 Jul 2025 | Services & Organisation Committee | 34 min | 3 of 10 |
| 08 Jul 2025 | Planning & Environment Committee | 37 min | 4 of 8 |
| 30 Jun 2025 | Special Meeting | 1 h 06 m | 7 of 10 |
| 19 Jun 2025 | Ordinary Meeting | 4 h 58 m | 12 of 23 |
| 16 Jun 2025 | General Committee | 6 h 21 m | 10 of 19 |
| 10 Jun 2025 | Services & Organisation Committee | 48 min | 6 of 12 |
| 10 Jun 2025 | Planning & Environment Committee | 26 min | 4 of 8 |
| 21 May 2025 | Special Meeting | 10 min | 3 of 4 |
| 15 May 2025 | Ordinary Meeting | 1 h 01 m | 9 of 14 |
| 12 May 2025 | General Committee | 4 h 22 m | 10 of 16 |
| 08 May 2025 | Special Meeting | 2 h 08 m | 8 of 10 |
| 06 May 2025 | Services & Organisation Committee | 2 h 00 m | 7 of 12 |
| 06 May 2025 | Planning & Environment Committee | 1 h 14 m | 5 of 11 |
| 17 Apr 2025 | Ordinary Meeting | 27 min | 8 of 13 |
| 14 Apr 2025 | General Committee | 1 h 07 m | 8 of 13 |
| 08 Apr 2025 | Services & Organisation Committee | 7 min | 2 of 4 |
| 08 Apr 2025 | Planning & Environment Committee | 41 min | 4 of 8 |
| 20 Mar 2025 | Ordinary Meeting | 1 h 32 m | 9 of 15 |
| 17 Mar 2025 | General Committee | 4 h 40 m | 9 of 20 |
| 11 Mar 2025 | Services & Organisation Committee | 40 min | 4 of 10 |
| 11 Mar 2025 | Planning & Environment Committee | 1 h 10 m | 5 of 10 |
| 20 Feb 2025 | Ordinary Meeting | 1 h 10 m | 10 of 13 |
| 17 Feb 2025 | General Committee | 1 h 45 m | 8 of 16 |
| 11 Feb 2025 | Planning & Environment Committee | 1 h 04 m | 3 of 9 |
| 11 Feb 2025 | Services & Organisation Committee | 34 min | 3 of 10 |
| 23 Jan 2025 | Ordinary Meeting | 6 h 12 m | 4 of 7 |
| 20 Jan 2025 | General Committee | 5 h 14 m | 6 of 21 |
| 19 Dec 2024 | Ordinary Meeting | 2 h 25 m | 12 of 17 |
| 16 Dec 2024 | General Committee | 3 h 31 m | 8 of 21 |
| 12 Dec 2024 | Special Meeting | 3 h 42 m | 7 of 12 |
| 10 Dec 2024 | Planning & Environment Committee | 1 h 19 m | 4 of 8 |
| 10 Dec 2024 | Services & Organisation Committee | 1 h 14 m | 5 of 11 |
| 05 Dec 2024 | Special Meeting | 3 h 16 m | 8 of 13 |
| 21 Nov 2024 | Ordinary Meeting | 1 h 48 m | 10 of 15 |
| 18 Nov 2024 | General Committee | 1 h 30 m | 8 of 14 |
| 12 Nov 2024 | Planning & Environment Committee | 42 min | 3 of 7 |
| 12 Nov 2024 | Services & Organisation Committee | 1 h 51 m | 6 of 12 |
| 06 Nov 2024 | Special Meeting | 57 min | 8 of 12 |
| 17 Oct 2024 | Ordinary Meeting | 3 h 06 m | 10 of 13 |
| 14 Oct 2024 | General Committee | 2 h 19 m | 10 of 17 |
| 08 Oct 2024 | Planning & Environment Committee | 1 h 01 m | 7 of 10 |
| 08 Oct 2024 | Services & Organisation Committee | 20 min | 3 of 5 |
| 19 Sep 2024 | Ordinary Meeting | 2 h 35 m | 9 of 21 |
| 16 Sep 2024 | General Committee | 2 h 50 m | 6 of 13 |
| 10 Sep 2024 | Planning & Environment Committee | 41 min | 3 of 7 |
| 10 Sep 2024 | Services & Organisation Committee | 42 min | 4 of 8 |
| 23 Aug 2024 | Special Meeting | 5 min | 1 of 4 |
| 15 Aug 2024 | Ordinary Meeting | 1 h 46 m | 8 of 11 |
| 12 Aug 2024 | General Committee | 4 h 40 m | 8 of 19 |
| 06 Aug 2024 | Planning & Environment Committee | 1 h 00 m | 4 of 11 |
| 06 Aug 2024 | Services & Organisation Committee | 55 min | 3 of 10 |
| 18 Jul 2024 | Ordinary Meeting | 3 h 04 m | 12 of 19 |
| 15 Jul 2024 | General Committee | 2 h 00 m | 8 of 16 |
| 10 Jul 2024 | Special Meeting | 7 min | 2 of 5 |
| 09 Jul 2024 | Planning & Environment Committee | 22 min | 4 of 5 |
| 09 Jul 2024 | Services & Organisation Committee | 9 min | 2 of 4 |
| 28 Jun 2024 | Special Meeting: 2024/2025 Budget Adoption | 1 h 05 m | 6 of 11 |
| 20 Jun 2024 | Ordinary Meeting | 1 h 08 m | 9 of 10 |
| 17 Jun 2024 | General Committee | 4 h 33 m | 8 of 21 |
| 11 Jun 2024 | Planning & Environment Committee | 2 h 16 m | 7 of 12 |
| 11 Jun 2024 | Services & Organisation Committee | 13 min | 2 of 7 |
| 16 May 2024 | Ordinary Meeting | 1 h 43 m | 8 of 11 |
| 13 May 2024 | General Committee | 1 h 24 m | 6 of 12 |
| 07 May 2024 | Planning & Environment Committee | 45 min | 4 of 9 |
| 07 May 2024 | Services & Organisation Committee | 32 min | 4 of 9 |
| 18 Apr 2024 | Ordinary Meeting | 46 min | 5 of 9 |
| 08 Apr 2024 | Post Election Meeting | 41 min | 4 of 6 |
| 15 Feb 2024 | Ordinary Meeting | 1 h 03 m | 7 of 11 |
| 12 Feb 2024 | General Committee | 1 h 55 m | 7 of 19 |
| 06 Feb 2024 | Planning & Environment Committee | 27 min | 3 of 8 |
| 06 Feb 2024 | Services & Organisation Committee | 43 min | 4 of 11 |
| 18 Jan 2024 | Ordinary Meeting | 25 min | 4 of 5 |
| 15 Jan 2024 | General Committee | 1 h 42 m | 7 of 13 |
| 14 Dec 2023 | Ordinary Meeting | 1 h 45 m | 8 of 12 |
| 11 Dec 2023 | General Committee | 1 h 53 m | 7 of 17 |
| 05 Dec 2023 | Services & Organisation Committee | 20 min | 0 of 6 |
| 05 Dec 2023 | Planning & Environment Committee | 1 h 07 m | 4 of 10 |
| 16 Nov 2023 | Ordinary Meeting | 1 h 57 m | 9 of 18 |
| 13 Nov 2023 | General Committee | 2 h 48 m | 6 of 19 |
| 07 Nov 2023 | Services & Organisation Committee | 22 min | 3 of 6 |
| 07 Nov 2023 | Planning & Environment Committee | 28 min | 2 of 8 |
| 26 Oct 2023 | Ordinary Meeting | 2 h 02 m | 8 of 14 |
| 23 Oct 2023 | General Committee | 1 h 43 m | 4 of 14 |
| 10 Oct 2023 | Services & Organisation Committee | 1 h 22 m | 5 of 12 |
| 10 Oct 2023 | Planning & Environment Committee | 41 min | 4 of 8 |
| 03 Oct 2023 | Ordinary Meeting | 1 h 11 m | 6 of 10 |
| 21 Sep 2023 | Ordinary Meeting | 2 h 06 m | 10 of 14 |
| 18 Sep 2023 | General Committee | 3 h 05 m | 7 of 15 |
| 12 Sep 2023 | Services & Organisation Committee | 10 min | 1 of 4 |
| 12 Sep 2023 | Planning & Environment Committee | 1 h 09 m | 5 of 12 |
| 17 Aug 2023 | Ordinary Meeting | 1 h 03 m | 7 of 12 |
| 14 Aug 2023 | General Committee | 4 h 03 m | 7 of 20 |
| 08 Aug 2023 | Services & Organisation Committee | 39 min | 4 of 9 |
| 08 Aug 2023 | Planning & Environment Committee | 53 min | 4 of 13 |
| 03 Aug 2023 | Ordinary Meeting | 2 min | 1 of 2 |
| 20 Jul 2023 | Ordinary Meeting | 40 min | 8 of 11 |
| 17 Jul 2023 | General Committee | 3 h 59 m | 7 of 16 |
| 11 Jul 2023 | Services & Organisation Committee | 9 min | 2 of 4 |
| 11 Jul 2023 | Planning & Environment Committee | 2 h 55 m | 9 of 23 |
| 30 Jun 2023 | Ordinary Meeting | 1 h 28 m | 7 of 11 |
| 15 Jun 2023 | Ordinary Meeting | 42 min | 8 of 10 |
| 12 Jun 2023 | General Committee | 4 h 11 m | 7 of 22 |
| 06 Jun 2023 | Services & Organisation Committee | 1 h 27 m | 3 of 10 |
| 06 Jun 2023 | Planning & Environment Committee | 44 min | 3 of 7 |
| 22 May 2023 | Ordinary Meeting | 38 min | 7 of 8 |
| 18 May 2023 | Ordinary Meeting | 6 min | 2 of 2 |
| 15 May 2023 | General Committee | 1 h 23 m | 6 of 15 |
| 09 May 2023 | Services & Organisation Committee | 41 min | 4 of 10 |
| 09 May 2023 | Planning & Environment Committee | 27 min | 4 of 8 |
| 27 Apr 2023 | Ordinary Meeting | 25 min | 6 of 8 |
| 20 Apr 2023 | Ordinary Meeting | 25 min | 7 of 8 |
| 17 Apr 2023 | General Committee | 3 h 56 m | 4 of 12 |
| 11 Apr 2023 | Planning & Environment Committee | 53 min | 4 of 11 |
| 11 Apr 2023 | Services & Organisation Committee | 2 h 15 m | 5 of 12 |
| 16 Mar 2023 | Ordinary Meeting | 1 h 56 m | 7 of 14 |
| 13 Mar 2023 | General Committee | 4 h 50 m | 8 of 17 |
| 07 Mar 2023 | Services & Organisation Committee | 1 h 33 m | 4 of 12 |
| 07 Mar 2023 | Planning & Environment Committee | 1 h 18 m | 6 of 13 |
| 16 Feb 2023 | Ordinary Meeting | 22 min | 6 of 10 |
| 13 Feb 2023 | General Committee | 4 h 33 m | 7 of 16 |
| 07 Feb 2023 | Services & Organisation Committee | 53 min | 3 of 9 |
| 07 Feb 2023 | Planning & Environment Committee | 45 min | 5 of 10 |
| 01 Feb 2023 | Special Meeting | 19 min | 3 of 6 |
| 31 Jan 2023 | Special Meeting | 3 h 33 m | 1 of 3 |
| 19 Jan 2023 | Ordinary Meeting | 1 h 07 m | 7 of 13 |
| 16 Jan 2023 | General Committee | 3 h 56 m | 0 of 0 |
| 15 Dec 2022 | Ordinary Meeting | 2 h 41 m | 6 of 11 |
| 12 Dec 2022 | General Committee | 2 h 54 m | 7 of 18 |
| 06 Dec 2022 | Planning & Environment Committee | 17 min | 4 of 6 |
| 06 Dec 2022 | Services & Organisation Committee | 56 min | 5 of 13 |
| 30 Nov 2022 | Special Meeting | 23 min | 5 of 9 |
| 17 Nov 2022 | Ordinary Meeting | 39 min | 6 of 10 |
| 14 Nov 2022 | General Committee | 4 h 24 m | 7 of 16 |
| 08 Nov 2022 | Services & Organisation Committee | 1 h 01 m | 5 of 13 |
| 08 Nov 2022 | Planning & Environment Committee | 1 h 30 m | 6 of 10 |
| 04 Nov 2022 | Special Meeting | 50 min | 6 of 7 |
| 27 Oct 2022 | Ordinary Meeting | 52 min | 7 of 13 |
| 24 Oct 2022 | General Committee | 4 h 03 m | 7 of 18 |
| 11 Oct 2022 | Planning & Environment Committee | 17 min | 3 of 8 |
| 11 Oct 2022 | Services & Organisation Committee | 2 h 24 m | 4 of 14 |
| 15 Sep 2022 | Ordinary Meeting | 46 min | 7 of 11 |
| 12 Sep 2022 | General Committee | 3 h 45 m | 7 of 17 |
| 06 Sep 2022 | Planning & Environment Committee | 1 h 38 m | 7 of 14 |
| 06 Sep 2022 | Services & Organisation Committee | 2 min | 0 of 2 |
| 18 Aug 2022 | Ordinary Meeting | 1 h 51 m | 7 of 11 |
| 15 Aug 2022 | General Committee | 3 h 37 m | 7 of 13 |
| 09 Aug 2022 | Planning & Environment Committee | 1 h 46 m | 4 of 13 |
| 09 Aug 2022 | Services & Organisation Committee | 1 h 14 m | 5 of 13 |
| 21 Jul 2022 | Ordinary Meeting | 41 min | 7 of 10 |
| 18 Jul 2022 | General Committee | 3 h 16 m | 7 of 14 |
| 12 Jul 2022 | Services & Organisation Committee | 53 min | 3 of 13 |
| 12 Jul 2022 | Planning & Environment Committee | 1 h 21 m | 4 of 9 |
| 28 Jun 2022 | Special Meeting | 1 h 23 m | 6 of 10 |
| 23 Jun 2022 | Special Meeting | 2 h 03 m | 7 of 10 |
| 16 Jun 2022 | Ordinary Meeting | 1 h 02 m | 7 of 8 |
| 07 Jun 2022 | Services & Organisation Committee | 1 h 11 m | 3 of 11 |
| 07 Jun 2022 | Planning & Environment Committee | 44 min | 2 of 10 |
| 07 Jun 2022 | General Committee | 5 h 17 m | 7 of 17 |
| 20 May 2022 | Special Meeting | 40 min | 7 of 8 |
| 19 May 2022 | Ordinary Meeting | 56 min | 8 of 12 |
| 16 May 2022 | General Committee | 4 h 12 m | 7 of 21 |
| 10 May 2022 | Planning & Environment Committee | 57 min | 5 of 11 |
| 10 May 2022 | Services & Organisation Committee | 51 min | 5 of 9 |
| 21 Apr 2022 | Ordinary Meeting | 3 h 19 m | 7 of 12 |
| 19 Apr 2022 | General Committee | 6 h 32 m | 7 of 16 |
| 12 Apr 2022 | Planning & Environment Committee | 1 h 40 m | 6 of 14 |
| 12 Apr 2022 | Services & Organisation Committee | 53 min | 5 of 13 |
| 30 Mar 2022 | Special Meeting | 1 h 27 m | 7 of 8 |
| 17 Mar 2022 | Ordinary Meeting | 19 min | 6 of 8 |
| 14 Mar 2022 | General Committee | 3 h 25 m | 6 of 15 |
| 08 Mar 2022 | Services & Organisation Committee | 47 min | 4 of 8 |
| 08 Mar 2022 | Planning & Environment Committee | 1 h 06 m | 0 of 5 |
| 17 Feb 2022 | Ordinary Meeting | 17 min | 3 of 8 |
| 14 Feb 2022 | General Committee | 4 h 14 m | 7 of 17 |
| 08 Feb 2022 | Services & Organisation Committee | 1 h 43 m | 2 of 12 |
| 08 Feb 2022 | Planning & Environment Committee | 1 h 52 m | 1 of 9 |
| 20 Jan 2022 | Ordinary Meeting | 47 min | 1 of 10 |
| 17 Jan 2022 | General Committee | 2 h 10 m | 3 of 13 |
| 16 Dec 2021 | Ordinary Meeting | 1 h 43 m | 7 of 11 |
| 13 Dec 2021 | General Committee | 6 h 33 m | 3 of 17 |
| 07 Dec 2021 | Planning & Environment Committee | 2 h 07 m | 3 of 10 |
| 07 Dec 2021 | Services & Organisation Committee | 1 h 07 m | 1 of 8 |
| 01 Dec 2021 | Special Meeting | 1 h 11 m | 4 of 13 |
| 18 Nov 2021 | Ordinary Meeting | 59 min | 2 of 10 |
| 15 Nov 2021 | General Committee | 4 h 44 m | 3 of 13 |
| 09 Nov 2021 | Services & Organisation Committee | 1 h 34 m | 1 of 10 |
| 09 Nov 2021 | Planning & Environment Committee | 33 min | 0 of 6 |
| 21 Oct 2021 | Ordinary Meeting | 1 h 17 m | 7 of 10 |
| 18 Oct 2021 | General Committee | 4 h 55 m | 7 of 18 |
| 12 Oct 2021 | Services & Organisation Committee | 1 h 16 m | 4 of 12 |
| 12 Oct 2021 | Planning & Environment Committee | 1 h 36 m | 4 of 14 |
| 08 Oct 2021 | Special Meeting | 1 h 35 m | 7 of 9 |
| 16 Sep 2021 | Ordinary Meeting | 1 h 45 m | 6 of 11 |
| 13 Sep 2021 | General Committee | 4 h 43 m | 6 of 15 |
| 07 Sep 2021 | Services & Organisation Committee | 1 h 45 m | 4 of 11 |
| 07 Sep 2021 | Planning & Environment Committee | 1 h 27 m | 4 of 8 |
| 30 Aug 2021 | Special Meeting | 23 min | 5 of 10 |
| 19 Aug 2021 | Ordinary Meeting | 1 h 50 m | 8 of 12 |
| 16 Aug 2021 | General Committee | 5 h 39 m | 7 of 19 |
| 10 Aug 2021 | Planning & Environment Committee | 2 h 28 m | 5 of 15 |
| 10 Aug 2021 | Services & Organisation Committee | 1 h 53 m | 4 of 16 |
| 15 Jul 2021 | Ordinary Meeting | 2 h 46 m | 7 of 11 |
| 12 Jul 2021 | General Committee | 3 h 05 m | 7 of 15 |
| 06 Jul 2021 | Planning & Environment Committee | 1 h 31 m | 5 of 11 |
| 06 Jul 2021 | Services & Organisation Committee | 1 h 09 m | 5 of 10 |
| 30 Jun 2021 | Special Meeting | 1 h 03 m | 7 of 10 |
| 17 Jun 2021 | Ordinary Meeting | 3 h 28 m | 7 of 14 |
| 16 Jun 2021 | Special Meeting | 1 h 35 m | 7 of 9 |
| 14 Jun 2021 | General Committee | 2 h 41 m | 6 of 15 |
| 08 Jun 2021 | Services & Organisation Committee | 45 min | 5 of 11 |
| 08 Jun 2021 | Planning & Environment Committee | 2 h 31 m | 5 of 14 |
| 28 May 2021 | Special Meeting | 26 min | 7 of 10 |
| 20 May 2021 | Ordinary Meeting | 1 h 35 m | 7 of 10 |
| 17 May 2021 | General Committee | 3 h 10 m | 7 of 14 |
| 11 May 2021 | Services & Organisation Committee | 1 h 29 m | 5 of 12 |
| 11 May 2021 | Planning & Environment Committee | 1 h 22 m | 5 of 9 |
| 23 Apr 2021 | Special Meeting | 1 h 10 m | 7 of 9 |
| 15 Apr 2021 | Ordinary Meeting | 1 h 29 m | 7 of 11 |
| 12 Apr 2021 | General Committee | 2 h 30 m | 7 of 13 |
| 06 Apr 2021 | Services & Organisation Committee | 1 h 05 m | 4 of 10 |
| 06 Apr 2021 | Planning & Environment Committee | 22 min | 4 of 8 |
| 18 Mar 2021 | Ordinary Meeting | 1 h 13 m | 6 of 9 |
| 09 Mar 2021 | Services & Organisation Committee | 1 h 11 m | 4 of 8 |
| 09 Mar 2021 | Planning & Environment Committee | 2 h 53 m | 4 of 15 |
| 02 Mar 2021 | Special Meeting | 2 h 12 m | 7 of 11 |
| 18 Feb 2021 | Ordinary Meeting | 48 min | 7 of 9 |
| 12 Feb 2021 | General Committee | 3 h 01 m | 7 of 21 |
| 09 Feb 2021 | Services & Organisation Committee | 2 h 18 m | 4 of 17 |
| 04 Feb 2021 | Special Meeting | 3 h 48 m | 6 of 13 |
| 27 Jan 2021 | Special Meeting | 1 h 11 m | 7 of 11 |
| 21 Jan 2021 | Ordinary Meeting | 2 h 03 m | 7 of 13 |
| 18 Jan 2021 | General Committee | 4 h 09 m | 7 of 17 |
| 17 Dec 2020 | Ordinary Meeting | 1 h 13 m | 7 of 10 |
| 14 Dec 2020 | General Committee | 2 h 02 m | 7 of 14 |
| 08 Dec 2020 | Services & Organisation Committee | 55 min | 4 of 11 |
| 19 Nov 2020 | Ordinary Meeting | 26 min | 7 of 9 |
| 16 Nov 2020 | General Committee | 2 h 36 m | 7 of 14 |
| 10 Nov 2020 | Planning & Environment Committee | 1 h 47 m | 4 of 11 |
| 15 Oct 2020 | Ordinary Meeting | 2 h 40 m | 7 of 11 |
| 06 Oct 2020 | Services & Organisation Committee | 1 h 30 m | 5 of 14 |
| 17 Sep 2020 | Ordinary Meeting | 1 h 10 m | 6 of 11 |
| 14 Sep 2020 | General Committee | 4 h 07 m | 7 of 22 |
| 08 Sep 2020 | Planning & Environment Committee | 1 h 38 m | 4 of 14 |
| 08 Sep 2020 | Services & Organisation Committee | 1 h 15 m | 4 of 9 |
| 31 Aug 2020 | Special Meeting | 56 min | 7 of 10 |
| 20 Aug 2020 | Ordinary Meeting | 17 min | 4 of 5 |
| 17 Aug 2020 | General Committee | 3 h 31 m | 6 of 17 |
| 11 Aug 2020 | Services & Organisation Committee | 2 h 22 m | 4 of 14 |
| 11 Aug 2020 | Planning & Environment Committee | 1 h 07 m | 4 of 9 |
| 16 Jul 2020 | Special Meeting | 2 h 39 m | 6 of 11 |
| 16 Jul 2020 | Ordinary Meeting | 1 h 04 m | 7 of 9 |
| 13 Jul 2020 | General Committee | 3 h 34 m | 7 of 13 |
| 10 Jul 2020 | Special Meeting | 43 min | 7 of 8 |
| 07 Jul 2020 | Planning & Environment Committee | 1 h 01 m | 6 of 11 |
| 07 Jul 2020 | Services & Organisation Committee | 59 min | 7 of 13 |
| 18 Jun 2020 | Ordinary Meeting | 1 h 07 m | 7 of 10 |
| 15 Jun 2020 | General Committee | 3 h 55 m | 7 of 14 |
| 09 Jun 2020 | Services & Organisation Committee | 36 min | 4 of 9 |
| 09 Jun 2020 | Planning & Environment Committee | 1 h 10 m | 4 of 9 |
| 29 May 2020 | Special Meeting | 41 min | 7 of 9 |
| 21 May 2020 | Ordinary Meeting | 36 min | 7 of 11 |
| 18 May 2020 | General Committee | 2 h 30 m | 6 of 14 |
| 13 May 2020 | Special Meeting | 2 h 19 m | 6 of 10 |
| 12 May 2020 | Services & Organisation Committee | 2 h 56 m | 4 of 10 |
| 12 May 2020 | Planning & Environment Committee | 53 min | 4 of 9 |
| 30 Apr 2020 | Ordinary Meeting | 2 h 26 m | 7 of 12 |
| 17 Apr 2020 | Post Election Meeting | 15 min | 6 of 7 |
| 19 Mar 2020 | Ordinary Meeting | 23 min | 4 of 7 |
| 16 Mar 2020 | General Committee | 1 h 54 m | 5 of 14 |
