Annual reports and year in review
16 documents, 2014 to 2024-25. Council has since replaced 5 of them.
| Period | Document | Size | Council's copy |
|---|---|---|---|
| 2014 | Annual Report 2014 | 1.3 MB | View on council's site → |
| 2014-15 | Annual Report 2014-15 | 2.9 MB | View on council's site → |
| 2015-16 | Annual Report 2015-16 | 15.7 MB | Council's index page → council has replaced this document; we hold the version as at 3 May 2026 |
| 2016-17 | A Year in Review | 615 KB | View on council's site → |
| 2016-17 | Annual Report 2016-17 | 8.2 MB | View on council's site → |
| 2017-18 | Annual Report 2017-18 | 9.8 MB | Council's index page → council has replaced this document; we hold the version as at 3 May 2026 |
| 2018-19 | A Year in Review | 309 KB | View on council's site → |
| 2018-19 | A Year in Review | 1.3 MB | View on council's site → |
| 2018-19 | Annual Report 2018-19 | 4.7 MB | View on council's site → |
| 2019-20 | Annual Report 2019-20 | 7.3 MB | View on council's site → |
| 2020-21 | Annual Report 2020-21 | 6.1 MB | View on council's site → |
| 2021-22 | Annual Report 2021-22 | 14.6 MB | Council's index page → council has replaced this document; we hold the version as at 3 May 2026 |
| 2022-23 | Annual Report 2022-23 | 12.5 MB | Council's index page → council has replaced this document; we hold the version as at 3 May 2026 |
| 2022-23 | Year in Review 2022-23 | 7.9 MB | View on council's site → |
| 2023-24 | Annual Report 2023-24 | 13.2 MB | Council's index page → council has replaced this document; we hold the version as at 3 May 2026 |
| 2024-25 | Annual Report 2024-25 | 19.0 MB | View on council's site → |
Every “view on council’s site” link was verified by fetching council's file and comparing it byte for byte with our copy. Where that comparison failed, the entry links council's index page instead and says why, rather than offering a link we cannot stand behind.