Superseded planning schemes
155 documents.
| Period | Document | Size | Council's copy |
|---|---|---|---|
| Jun 2018 | Part 1 Introduction PIP to LGIP 8 June 2018 1600 | 305 KB | View on council's site → |
| Jun 2018 | Part 10 - Noosa North Shore | 793 KB | View on council's site → |
| Jun 2018 | Part 11 Noosaville PIP to LGIP 8 June 2018 1606 | 1.2 MB | View on council's site → |
| Jun 2018 | Part 12 - Tewantin & Doonan | 914 KB | View on council's site → |
| Jun 2018 | Part 13 Overlays AA PIP to LGIP 8 June 2018 1612 | 1.0 MB | View on council's site → |
| Jun 2018 | Part 14 Codes PIP to LGIP 8 June 2018 1613 | 3.0 MB | View on council's site → |
| Jun 2018 | Part 2 - Interpretation & Dictionary | 640 KB | View on council's site → |
| Jun 2018 | Part 3 - Desired Environmental Outcome | 154 KB | View on council's site → |
| Jun 2018 | Part 4 - Boreen Point, Kin Kin and Cootharaba | 739 KB | View on council's site → |
| Jun 2018 | Part 5 Cooroibah PIP to LGIP 8 June 2018 1610 | 516 KB | View on council's site → |
| Jun 2018 | Part 6 - Cooroy & Lake Macdonald | 892 KB | View on council's site → |
| Jun 2018 | Part 7 Eastern Beaches PIP to LGIP 8 June 2018 1604 | 1.1 MB | View on council's site → |
| Jun 2018 | Part 8 - Mary River Catchment | 856 KB | View on council's site → |
| Jun 2018 | Part 9 Noosa Heads PIP to LGIP 8 June 2018 1601 | 855 KB | View on council's site → |
| Jun 2018 | Schedule 1 - Minimum Boundary Setbacks | 242 KB | View on council's site → |
| Jun 2018 | Schedule 2 - Erosion & Sediment Control Assessment | 243 KB | View on council's site → |
| Jun 2018 | Schedule 3 - Heritage Sites | 244 KB | View on council's site → |
| Jun 2018 | Schedule 4 - Shire Business Centre (Schedule) | 51 KB | View on council's site → |
| Jun 2018 | Schedule 5 Networks PIP to LGIP 8 June 2018 1622 | 105 KB | View on council's site → |
| Jun 2018 | Schedule 6 - Plans of Development & Special Conditions of Approval | 63 KB | View on council's site → |
| Jun 2018 | Schedule 7 - Koala Habitat Areas | 51 KB | View on council's site → |
| Jun 2018 | Schedule 8 - Demolition & Construction Waste Management | 153 KB | View on council's site → |
| 2020 | Citation & Commencement - Noosa Plan 2020 | 9.6 MB | View on council's site → |
| 2020 | Part 1 - About the Noosa Planning Scheme | 352 KB | View on council's site → |
| 2020 | Part 10 Noosa Plan 2020 2431 | 233 KB | View on council's site → |
| 2020 | Part 2 - State Planning Provisions | 300 KB | View on council's site → |
| 2020 | Part 3 - Strategic Framework | 422 KB | View on council's site → |
| 2020 | Part 4 - Local Government Infrastructure Plan | 422 KB | View on council's site → |
| 2020 | Part 5 - Tables of Assessment | 1.7 MB | View on council's site → |
| 2020 | Part 6 Noosa Plan 2020 2428 | 7.9 MB | View on council's site → |
| 2020 | Part 7 Noosa Plan 2020 2430 | 41.3 MB | View on council's site → |
| 2020 | Part 8 Noosa Plan 2020 2429 | 768 KB | View on council's site → |
| 2020 | Part 9 - Development Codes | 3.1 MB | View on council's site → |
| — | Exemptions for protected vegetation overlay | 822 KB | View on council's site → |
| — | LGIP - second compliance check report | 416 KB | View on council's site → |
| — | LGIP - second compliance checklist | 754 KB | View on council's site → |
| — | NP2020 Zone Maps 2441 | 10.0 MB | View on council's site → |
| — | Noosa Plan - Preliminary Pages | 195 KB | View on council's site → |
| — | PSP01 - Information council may request | 129 KB | View on council's site → |
| — | PSP02 - Council may seek third party comment or advice | 64 KB | View on council's site → |
| — | PSP03 - Landscaping plants and guidelines | 1.4 MB | View on council's site → |
| — | PSP04 - Domestic Marine Uses outside Noosa Waters Estate | 456 KB | View on council's site → |
| — | PSP05 - Engineering design standards-roads, drainage, earthworks | 248 KB | View on council's site → |
| — | PSP06 - Engineering design standards-water and sewerage | 737 KB | View on council's site → |
| — | PSP07 - Performance bonds | 102 KB | View on council's site → |
| — | PSP08 - Tennis and other courts | 89 KB | View on council's site → |
| — | PSP10 - Site analysis plans | 86 KB | View on council's site → |
| — | PSP11 - Waste Management plans | 105 KB | View on council's site → |
| — | PSP18 - Ecological Assessment Guidelines | 297 KB | View on council's site → |
| — | PSP19 - Nominations for inclusion in/or removal from heritage site | 82 KB | View on council's site → |
| — | PSP21 - Alternative Dispute Resolution | 84 KB | View on council's site → |
| — | PSP23 - Telecommunication Towers | 91 KB | View on council's site → |
| — | PSP24 - Effluent Disposal | 235 KB | View on council's site → |
| — | PSP25 - Domestic marine uses in Noosa Waters | 110 KB | View on council's site → |
| — | PSP26 - Motorcycle and scooter parking | 18 KB | View on council's site → |
| — | Part 1 ShireWideLocalityMap 1625 | 2.2 MB | View on council's site → |
| — | Part 10 - Biodiversity - Noosa North Shore | 4.6 MB | View on council's site → |
| — | Part 10 - Heritage - Noosa North Shore | 7.0 MB | View on council's site → |
| — | Part 10 - Natural Hazard Acid Bushfire - Noosa North Shore | 18.6 MB | View on council's site → |
| — | Part 10 - Natural Hazard Flood Landslide - Noosa North Shore | 6.6 MB | View on council's site → |
| — | Part 10 - Natural Resources - Noosa North Shore | 3.8 MB | View on council's site → |
| — | Part 10 - Zone Map - Noosa North Shore | 4.5 MB | View on council's site → |
| — | Part 11 - Biodiversity - Noosaville | 3.4 MB | View on council's site → |
| — | Part 11 - Heritage - Noosaville | 3.2 MB | View on council's site → |
| — | Part 11 - Natural Hazard Acid Bushfire - Noosaville | 7.4 MB | View on council's site → |
| — | Part 11 - Natural Hazard Flood Landslide - Noosaville | 4.1 MB | View on council's site → |
| — | Part 11 - Natural Resources - Noosaville | 3.1 MB | View on council's site → |
| — | Part 11 - Zone Map - Noosaville | 3.6 MB | View on council's site → |
| — | Part 12 - Biodiversity - Tewantin | 3.3 MB | View on council's site → |
| — | Part 12 - Heritage - Tewantin | 2.9 MB | View on council's site → |
| — | Part 12 - Natural Hazard Acid Bushfire - Tewantin | 8.2 MB | View on council's site → |
| — | Part 12 - Natural Hazard Flood Landslide - Tewantin | 6.5 MB | View on council's site → |
| — | Part 12 - Natural Resources - Tewantin | 2.9 MB | View on council's site → |
| — | Part 12 - Zone Map - Tewantin | 3.3 MB | View on council's site → |
| — | Part 15 - Local Government Infrastructure Plan (LGIP) | 176 KB | View on council's site → |
| — | Part 4 - Biodiversity - Boreen Point, Kin Kin and Cootharaba | 3.6 MB | View on council's site → |
| — | Part 4 - Heritage - Boreen Point, Kin Kin and Cootharaba | 2.4 MB | View on council's site → |
| — | Part 4 - Natural Hazard Acid Bushfire - Boreen Point, Kin Kin and Cootharaba | 21.5 MB | View on council's site → |
| — | Part 4 - Natural Hazard Flood Landslide - Boreen Point, Kin Kin and Cootharaba | 4.6 MB | View on council's site → |
| — | Part 4 - Natural Resources - Boreen Point, Kin Kin and Cootharaba | 2.6 MB | View on council's site → |
| — | Part 4 - Zone Map - Boreen Point, Kin Kin and Cootharaba | 2.7 MB | View on council's site → |
| — | Part 5 - Biodiversity - Cooroibah | 3.3 MB | View on council's site → |
| — | Part 5 - Heritage - Cooroibah | 2.5 MB | View on council's site → |
| — | Part 5 - Natural Hazard Acid Bushfire - Cooroibah | 10.6 MB | View on council's site → |
| — | Part 5 - Natural Hazard Flood Landslide - Cooroibah | 2.5 MB | View on council's site → |
| — | Part 5 - Natural Resources - Cooroibah | 2.7 MB | View on council's site → |
| — | Part 5 - Zone Map - Cooroibah | 2.9 MB | View on council's site → |
| — | Part 6 - Biodiversity - Cooroy-Lake Macdonald | 4.0 MB | View on council's site → |
| — | Part 6 - Heritage - Cooroy-Lake Macdonald | 2.9 MB | View on council's site → |
| — | Part 6 - Natural Hazard Acid Bushfire - Cooroy-Lake Macdonald | 17.6 MB | View on council's site → |
| — | Part 6 - Natural Hazard Flood Landslide - Cooroy-Lake Macdonald | 5.5 MB | View on council's site → |
| — | Part 6 - Natural Resources - Cooroy-Lake Macdonald | 3.4 MB | View on council's site → |
| — | Part 6 - Zone Map - Cooroy-Lake Macdonald | 2.8 MB | View on council's site → |
| — | Part 7 - Biodiversity - Eastern Beaches | 3.4 MB | View on council's site → |
| — | Part 7 - Heritage - Eastern Beaches | 3.4 MB | View on council's site → |
| — | Part 7 - Natural Hazard Acid Bushfire - Eastern Beaches | 9.4 MB | View on council's site → |
| — | Part 7 - Natural Hazard Flood Landslide - Eastern Beaches | 5.0 MB | View on council's site → |
| — | Part 7 - Natural Resources - Eastern Beaches | 3.3 MB | View on council's site → |
| — | Part 7 - Zone Map - Eastern Beaches | 3.6 MB | View on council's site → |
| — | Part 8 - Biodiversity - Mary River | 6.2 MB | View on council's site → |
| — | Part 8 - Heritage - Mary River | 4.1 MB | View on council's site → |
| — | Part 8 - Natural Hazard Acid Bushfire - Mary River | 4.0 MB | View on council's site → |
| — | Part 8 - Natural Hazard Flood Landslide - Mary River | 8.2 MB | View on council's site → |
| — | Part 8 - Natural Resources - Mary River | 4.3 MB | View on council's site → |
| — | Part 8 - Zone Map - Mary River | 4.7 MB | View on council's site → |
| — | Part 9 - Biodiversity - Noosa Heads | 3.3 MB | View on council's site → |
| — | Part 9 - Heritage - Noosa Heads | 3.2 MB | View on council's site → |
| — | Part 9 - Natural Hazard Acid Bushfire - Noosa Heads | 9.8 MB | View on council's site → |
| — | Part 9 - Natural Hazard Flood Landslide - Noosa Heads | 3.7 MB | View on council's site → |
| — | Part 9 - Natural Resources - Noosa Heads | 2.8 MB | View on council's site → |
| — | Part 9 - Zone Map - Noosa Heads | 3.6 MB | View on council's site → |
| — | Schedule 1 - Definitions | 533 KB | View on council's site → |
| — | Schedule 2 - Mapping (index only) | 270 KB | View on council's site → |
| — | Schedule 2.2 strategic framework maps | 165.0 MB | View on council's site → |
| — | Schedule 2.3 combined zone maps | 141.2 MB | View on council's site → |
| — | Schedule 2.4.1 acid sulfate soils overlay map amd 1 | 15.7 MB | View on council's site → |
| — | Schedule 2.4.10 infrastructure | 16.9 MB | View on council's site → |
| — | Schedule 2.4.2 agricultural land overlay map amd 1 | 16.0 MB | View on council's site → |
| — | Schedule 2.4.3 biodiversity i overlay map amd 1 | 76.7 MB | View on council's site → |
| — | Schedule 2.4.3 biodiversity ii overlay map amd 1 | 18.2 MB | View on council's site → |
| — | Schedule 2.4.4 bushfire hazard overlay map amd 1 | 13.7 MB | View on council's site → |
| — | Schedule 2.4.5 coastal protection overlay map amd 1 | 118.0 MB | View on council's site → |
| — | Schedule 2.4.6 extractive resource overlay map amd 1 | 15.1 MB | View on council's site → |
| — | Schedule 2.4.7 flood hazard overlay map amd 1 | 15.5 MB | View on council's site → |
| — | Schedule 2.4.8 heritage overlay map | 57.8 MB | View on council's site → |
| — | Schedule 2.4.9 landslide | 18.1 MB | View on council's site → |
| — | Schedule 2.5 airport environs | 1.2 MB | View on council's site → |
| — | Schedule 2.5 koala habitat areas | 1.7 MB | View on council's site → |
| — | Schedule 2.5 local government planning areas map | 740 KB | View on council's site → |
| — | Schedule 3 - LGIP Tables & Mapping index | 3.1 MB | View on council's site → |
| — | Schedule 3.3.1 lgip parks | 100.5 MB | View on council's site → |
| — | Schedule 3.3.2 lgip pia | 114.1 MB | View on council's site → |
| — | Schedule 3.3.3 lgip transport paths | 134.5 MB | View on council's site → |
| — | Schedule 3.3.4 lgip transport roads | 129.4 MB | View on council's site → |
| — | Schedule 3.3.5 lgip stormwater | 81.9 MB | View on council's site → |
| — | Schedule 4 - Notations required under the Planning Act 2016 | 261 KB | View on council's site → |
| — | Schedule 4 - Shire Business Centre (Map) | 2.0 MB | View on council's site → |
| — | Schedule 5 - Designation of premises for development of infrastructure | 260 KB | View on council's site → |
| — | Schedule 5 - Map 1 - Transport | 1.5 MB | View on council's site → |
| — | Schedule 5 - Map 2 - Trails Network | 1.6 MB | View on council's site → |
| — | Schedule 5 - Map 3 - Open Space Network | 3.9 MB | View on council's site → |
| — | Schedule 5 - Map 4 - Erosion Prone Areas | 882 KB | View on council's site → |
| — | Schedule 6 - Planning Scheme Policies | 3.6 MB | View on council's site → |
| — | Schedule 7 - Koala Habitat Areas (Map) | 2.5 MB | View on council's site → |
| — | Schedule 9.1 - Planning assumption table | 378 KB | View on council's site → |
| — | Schedule 9.2 - Schedule of works | 110 KB | View on council's site → |
| — | Schedule 9.3 - Local Government infrastructure plan maps | 26 KB | View on council's site → |
| — | Schedule 9.3-1 - LGIP - Priority Infrastructure Area | 13.0 MB | View on council's site → |
| — | Schedule 9.3-2 - LGIP - Plans for Trunk Infrastructure - Stormwater | 20.2 MB | View on council's site → |
| — | Schedule 9.3-3 - LGIP - Plans for Trunk Infrastructure - Transport | 22.2 MB | View on council's site → |
| — | Schedule 9.3-4 - LGIP - Plans for Trunk Infrastructure - Public Parks & Land for Community | 22.3 MB | View on council's site → |
| — | StrategyMap revised with fonts showing correctly 1624 | 1.8 MB | View on council's site → |
| — | appendix 1 3 2439 | 8.7 MB | View on council's site → |
| — | psp09 waste management 1709 | 635 KB | View on council's site → |
| — | psp14 outdoor dining 1694 | 167 KB | View on council's site → |
Every “view on council’s site” link was verified by fetching council's file and comparing it byte for byte with our copy. Where that comparison failed, the entry links council's index page instead and says why, rather than offering a link we cannot stand behind.