Grants from council's published round results, in one table, by recipient, program and year.
Cooran Organic Garden Inc
3 grants from Noosa Council, worth $38,000, 2023-24 to 2026-27.
$38,000total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2023-24 | $30,000 | |
| 2025-26 | $2,500 | |
| 2026-27 | $5,500 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2023-24 | Community Grants · round 20 | Establish Cooran Organic Garden. | $30,000 | source |
| 2026 | Community Quick Response | Rainwater tank | $2,500 | source |
| 2026-27 | Community Grants · round 24 | Purchase mower/whipper-snipper | $5,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.