Grants from council's published round results, in one table, by recipient, program and year.
Cooroora Historical Society Inc. t/as Noosa Shire Museum
6 grants from Noosa Council, worth $33,418, 2019-2022 to 2025-2028.
$33,418total received
6grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $5,228 | |
| 2020-21 | $4,915 | |
| 2021-22 | $5,505 | |
| 2022-2025 | $5,505 | |
| 2022-23 | $5,538 | |
| 2025-2028 | $6,727 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Community Alliance | $5,228 | source | |
| 2020-21 | Community Grants · round 13 | Noosa Museum Collections Management Project - systems upgrade, new equipment, training of volunteers, new computer for the photo room. | $4,915 | source |
| 2021-22 | Community Grants · round 17 | $5,505 | source | |
| 2022-2025 | Community Alliance | $5,505 | source | |
| 2022-23 | Community Grants · round 18 | To create a new display space 'History of Place' | $5,538 | source |
| 2025-2028 | Community Alliance | $6,727 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.