Grants from council's published round results, in one table, by recipient, program and year.
Cooroora United Football Club Inc
4 grants from Noosa Council, worth $14,853, 2020-21 to 2025-26.
$14,853total received
4grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $2,240 | |
| 2021-22 | $9,179 | |
| 2025-26 | $3,434 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Installation of external security and internal lighting to improve safety of patrons and reduce emissions/power consumption. | $2,240 | source |
| 2021-22 | Community Grants · round 15 | $9,179 | source | |
| 2026 | Community Quick Response | Replace stolen sporting equipment | $957 | source |
| 2026 | Community Quick Response | Portable Goals | $2,477 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.