Grants from council's published round results, in one table, by recipient, program and year.
Cooroy Gymnastics Club Inc.
3 grants from Noosa Council, worth $53,000, 2019-20 to 2023-24.
$53,000total received
3grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $30,000 | |
| 2021-22 | $9,000 | |
| 2023-24 | $14,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Replace aged and leaking roof on gymnasium. | $30,000 | source |
| 2021-22 | Community Grants · round 17 | To purchase a gymnastic vaulting table and rail. | $9,000 | source |
| 2023-24 | Community Grants · round 21 | Parallel Bars | $14,000 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.