Grants from council's published round results, in one table, by recipient, program and year.
Cooroy Noosa Genealogical and Historical Research Group Inc.
5 grants from Noosa Council, worth $26,292, 2019-2022 to 2025-2028.
$26,292total received
5grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $5,228 | |
| 2021-22 | $5,505 | |
| 2022-2025 | $5,505 | |
| 2023-24 | $3,326 | |
| 2025-2028 | $6,727 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Community Alliance | $5,228 | source | |
| 2021-22 | Community Grants · round 17 | $5,505 | source | |
| 2022-2025 | Community Alliance | $5,505 | source | |
| 2023-24 | Environment and Climate Change Grants | Solar installation for the Genealogical Heritage Centre | $3,326 | source |
| 2025-2028 | Community Alliance | $6,727 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.