Grants from council's published round results, in one table, by recipient, program and year.
Friends of Noosa Botanic Gardens Inc.
3 grants from Noosa Council, worth $9,450, 2019-20 to 2023-24.
$9,450total received
3grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $2,250 | |
| 2022-23 | $3,600 | |
| 2023-24 | $3,600 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | $2,250 | source | |
| 2022-23 | Community Grants · round 18 | Growing Community in the Gardens | $3,600 | source |
| 2023-24 | Community Grants · round 20 | First Sunday in the Gardens | $3,600 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.