Hinterland Arts Group Inc (T/A Pomona Railway Gallery)
4 grants from Noosa Council, worth $22,365, 2023-24 to 2026-27.
$22,365total received
4grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2023-24 | $1,454 | |
| 2025-26 | $6,732 | |
| 2026-27 | $14,179 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2023-24 | Community Grants · round 21 | Office Technology | $1,454 | source |
| 2025-26 | Community Grants · round 23 | $4,232 | source | |
| 2026 | Community Quick Response | replace rotting fence | $2,500 | source |
| 2026-27 | Community Grants · round 24 | Refurbishment of blacksmith's shop facilities and furniture. | $14,179 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.