Hinterland Bush Links
4 grants from Noosa Council, worth $99,128, 2023-24 to 2026-27.
$99,128total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2023-24 | $24,782 | |
| 2024-25 | $24,782 | |
| 2025-26 | $24,782 | |
| 2026-27 | $24,782 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2023-24 | Environment and Climate Change Grants | Noosa Roving Restorers | $24,782 | source |
| 2024-25 | Environment and Climate Change Grants | Noosa Roving Restorers | $24,782 | source |
| 2025-26 | Environment and Climate Change Grants | Noosa Roving Restorers | $24,782 | source |
| 2026-27 | Environment and Climate Change Grants | Noosa Roving Restorers | $24,782 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.