LifeFlight Foundation Ltd
4 grants from Noosa Council, worth $29,393, 2021-22 to 2023-24.
$29,393total received
4grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2021-22 | $14,833 | |
| 2022-2025 | $11,560 | |
| 2023-24 | $3,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2021-22 | Community Grants · round 17 | To purchase helmet/s for medical crew. | $3,273 | source |
| 2021-22 | Community Grants · round 17 | $11,560 | source | |
| 2022-2025 | Community Alliance | $11,560 | source | |
| 2023-24 | Community Grants · round 20 | Avionics Toolbox | $3,000 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.