Grants from council's published round results, in one table, by recipient, program and year.
Mary River Catchment Coordinating Committee Inc.
19 grants from Noosa Council, worth $347,307, 2019-20 to 2026-27. A further 1 application was assessed and recommended for no funding.
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $52,500 | |
| 2020-21 | $42,500 | |
| 2021-22 | $42,500 | |
| 2023-24 | $52,452 | |
| 2024-25 | $52,452 | |
| 2025-26 | $52,452 | |
| 2026-27 | $52,452 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Noosa Festival of Water on Sunday 28th June at Noosa Botanic Gardens and Lake MacDonald Amphitheatre - entertainment, displays and activities aimed at improving how every one cares for our environment. | $10,000 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 1 | Environment and Climate Change Grants | Protecting Noosa´s Biodiversity through community | $7,500 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 1 | Environment and Climate Change Grants | Hinterland Rural Extension Program | $35,000 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 2 | Environment and Climate Change Grants | Protecting Noosa´s Biodiversity through community | $7,500 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 2 | Environment and Climate Change Grants | Hinterland Rural Extension Program | $35,000 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 3 | Environment and Climate Change Grants | Protecting Noosa´s Biodiversity through community | $7,500 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 3 | Environment and Climate Change Grants | Hinterland Rural Extension Program | $35,000 | source |
| 2023-24 | Environment and Climate Change Grants | Noosa hinterland rural extension program | $22,080 | source |
| 2023-24 | Environment and Climate Change Grants | Biodiversity Resilience in the Noosa Shire | $14,372 | source |
| 2023-24 | Environment and Climate Change Grants | Citizen Science Waterwatch Program | $16,000 | source |
| 2024-25 | Environment and Climate Change Grants | Noosa hinterland rural extension program | $22,080 | source |
| 2024-25 | Environment and Climate Change Grants | Biodiversity Resilience in the Noosa Shire | $14,372 | source |
| 2024-25 | Environment and Climate Change Grants | Citizen Science Waterwatch Program | $16,000 | source |
| 2025-26 | Environment and Climate Change Grants | Noosa hinterland rural extension program | $22,080 | source |
| 2025-26 | Environment and Climate Change Grants | Biodiversity Resilience in the Noosa Shire | $14,372 | source |
| 2025-26 | Environment and Climate Change Grants | Citizen Science Waterwatch Program | $16,000 | source |
| 2026-27 | Environment and Climate Change Grants | Noosa hinterland rural extension program | $22,080 | source |
| 2026-27 | Environment and Climate Change Grants | Biodiversity resilience in the Noosa Shire | $14,372 | source |
| 2026-27 | Environment and Climate Change Grants | Citizen Science Waterwatch Porgram | $16,000 | source |
Applications not funded
Applications that appear in council's published outcomes with a recommended amount of $0. These are not grants and are counted nowhere on this site as such — they are here because who council turns down is part of the record, and council does publish it.
| Year | Program | Project | Reason given | |
|---|---|---|---|---|
| 2019-2022 | Environment Alliance | Not eligible as project already funded for three years, and nature of activity is not an alliance grant. Encourage to apply for multi-year collaborative project grant when available. | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.