Grants from council's published round results, in one table, by recipient, program and year.
Men's Shed Pomona Inc.
4 grants from Noosa Council, worth $29,571, 2019-20 to 2023-24.
$29,571total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $8,431 | |
| 2021-22 | $10,940 | |
| 2023-24 | $10,200 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Replace old and unsafe lathe, band saw and thicknesser with new certified equipment. | $6,340 | source |
| 2019-20 | Community Grants · round 11 | $2,091 | source | |
| 2021-22 | Community Grants · round 17 | To purchase tools, equipment and computer batteries. | $10,940 | source |
| 2023-24 | Community Grants · round 21 | Prepare Site Master Plan | $10,200 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.