Noosa Community Gardens Inc.
3 grants from Noosa Council, worth $20,081, 2019-20 to 2026-27.
$20,081total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $4,000 | |
| 2025-26 | $2,199 | |
| 2026-27 | $13,882 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Growing Our Community - Purchase equipment, furniture, structures, water tank, materials and rebuild beds. | $4,000 | source |
| 2026 | Community Quick Response | Defibrillator | $2,199 | source |
| 2026-27 | Community Grants · round 24 | Construction of second shelter and concrete slab to accommodate growing membership and improve sun/weather protection | $13,882 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.