Grants from council's published round results, in one table, by recipient, program and year.
Noosa & District Landcare Group Inc.
22 grants from Noosa Council, worth $871,870, 2019-20 to 2026-27.
$871,870total received
22grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $88,255 | |
| 2019-2022 | $10,000 | |
| 2020-21 | $80,739 | |
| 2021-22 | $112,504 | |
| 2022-23 | $11,330 | |
| 2023-24 | $132,769 | |
| 2024-25 | $159,864 | |
| 2025-26 | $132,769 | |
| 2026-27 | $143,640 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Identify, protect and propagate Noosa's threatened roadside plant species with seven key target species for recovery. | $9,099 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 1 | Environment and Climate Change Grants | Keeping It In Kin Kin Project (KIIKK) | $79,156 | source |
| 2019-2022 | Environment Alliance | $10,000 | source | |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 2 | Environment and Climate Change Grants | Keeping It In Kin Kin Project (KIIKK) | $80,739 | source |
| 2019-2022 | Environment Alliance | Noosa & District Landcare Group Inc | $30,150 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 3 | Environment and Climate Change Grants | Keeping It In Kin Kin Project (KIIKK) | $82,354 | source |
| 2022-23 | Environment and Climate Change Grants · round 16 | Regenerative Land Management Workshop Series | $11,330 | source |
| 2023-24 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2023-24 | Environment and Climate Change Grants | Noosa Cat's Claw Crusade | $26,556 | source |
| 2023-24 | Environment and Climate Change Grants | Kicking on with Keeping it in Kin Kin | $91,213 | source |
| 2024-25 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2024-25 | Environment and Climate Change Grants | Landholder guide for the Noosa Shire | $8,538 | source |
| 2024-25 | Environment and Climate Change Grants | Nature Based Solutions for a Resilient Upper Pinbarren Creek Catchment | $18,558 | source |
| 2024-25 | Environment and Climate Change Grants | Noosa Cat's Claw Crusade | $26,556 | source |
| 2024-25 | Environment and Climate Change Grants | Kicking on with Keeping it in Kin Kin | $91,213 | source |
| 2025-26 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2025-26 | Environment and Climate Change Grants | Noosa Cat's Claw Crusade | $26,556 | source |
| 2025-26 | Environment and Climate Change Grants | Kicking on with Keeping it in Kin Kin | $91,213 | source |
| 2026-27 | Environment and Climate Change Grants | Protecting Pinbarren Project | $10,871 | source |
| 2026-27 | Environment and Climate Change Grants | Operational Cost | $15,000 | source |
| 2026-27 | Environment and Climate Change Grants | Noosa Cat’s Claw Crusade | $26,556 | source |
| 2026-27 | Environment and Climate Change Grants | Kicking on with Keeping it in Kin Kin | $91,213 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.