Noosa District Netball Association Inc.
3 grants from Noosa Council, worth $12,227, 2019-20 to 2025-26.
$12,227total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $6,341 | |
| 2020-21 | $3,386 | |
| 2025-26 | $2,500 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Purchase and installation of Solar Panels on Netball clubhouse. | $6,341 | source |
| 2020-21 | Community Grants · round 13 | Construction of storage shed to store netball equipment. | $3,386 | source |
| 2026 | Community Quick Response | Upgrade PA system | $2,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.