Grants from council's published round results, in one table, by recipient, program and year.
Noosa Environmental Education (EE) Hub
7 grants from Noosa Council, worth $123,730, 2020-21 to 2026-27.
$123,730total received
7grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $8,800 | |
| 2021-22 | $16,000 | |
| 2023-24 | $28,130 | |
| 2024-25 | $23,600 | |
| 2025-26 | $23,600 | |
| 2026-27 | $23,600 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Establishment of a Noosa Youth Advocacy Group - extension of the Noosa EEhub's work in schools. | $8,800 | source |
| 2019-2022 | Environment Alliance | Noosa Environmental Education Hub | $16,000 | source |
| 2023-24 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2023-24 | Environment and Climate Change Grants | Grassroots Foreshore Management "Custodians of Place" - Peregian Chapter | $4,530 | source |
| 2024-25 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2025-26 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2026-27 | Environment and Climate Change Grants | Environmental Education | $23,600 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.