Noosa Environmental Education (EE) Hub
6 grants from Noosa Council, worth $107,730, 2020-21 to 2026-27.
$107,730total received
6grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $8,800 | |
| 2023-24 | $28,130 | |
| 2024-25 | $23,600 | |
| 2025-26 | $23,600 | |
| 2026-27 | $23,600 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Establishment of a Noosa Youth Advocacy Group - extension of the Noosa EEhub's work in schools. | $8,800 | source |
| 2023-24 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2023-24 | Environment and Climate Change Grants | Grassroots Foreshore Management "Custodians of Place" - Peregian Chapter | $4,530 | source |
| 2024-25 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2025-26 | Environment and Climate Change Grants | Environmental Education (EE) | $23,600 | source |
| 2026-27 | Environment and Climate Change Grants | Environmental Education | $23,600 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.