Noosa Integrated Catchment Association Inc. (NICA)
17 grants from Noosa Council, worth $168,522, 2019-20 to 2026-27.
$168,522total received
17grants
4programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $11,850 | |
| 2019-2022 | $16,000 | |
| 2023-24 | $49,500 | |
| 2024-25 | $30,000 | |
| 2025-26 | $31,172 | |
| 2026-27 | $30,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Monitor shorebirds of the Noosa River Estuary - Monitor, analyse and report on 12 years of data. | $3,600 | source |
| 2019-20 | Community Grants · round 11 | Gardens for Wildlife - Pilot Project to enhance urban ecology through educating local residents and improving backyard wildlife habitat. | $8,250 | source |
| 2019-2022 | Environment Alliance | $16,000 | source | |
| 2023-24 | Environment and Climate Change Grants | The Urban Wildlife Gardens (UWG) | $7,500 | source |
| 2023-24 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2023-24 | Environment and Climate Change Grants | Riverwatch | $7,500 | source |
| 2023-24 | Environment and Climate Change Grants | Girraween Nature Refuge Rescue | $19,500 | source |
| 2024-25 | Environment and Climate Change Grants | The Urban Wildlife Gardens (UWG) | $7,500 | source |
| 2024-25 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2024-25 | Environment and Climate Change Grants | Riverwatch | $7,500 | source |
| 2026 | Community Quick Response | Purchase display panels | $1,172 | source |
| 2025-26 | Environment and Climate Change Grants | The Urban Wildlife Gardens (UWG) | $7,500 | source |
| 2025-26 | Environment and Climate Change Grants | Operational cost | $15,000 | source |
| 2025-26 | Environment and Climate Change Grants | Riverwatch | $7,500 | source |
| 2026-27 | Environment and Climate Change Grants | Urban Wildlife Gardens | $7,500 | source |
| 2026-27 | Environment and Climate Change Grants | Operational Cost | $15,000 | source |
| 2026-27 | Environment and Climate Change Grants | Riverwatch | $7,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.