Grants from council's published round results, in one table, by recipient, program and year.
Noosa Lions Football Club Inc.
5 grants from Noosa Council, worth $64,861, 2019-20 to 2026-27.
$64,861total received
5grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $15,238 | |
| 2021-22 | $39,645 | |
| 2026-27 | $9,978 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Purchase and install four new shelters at Lion's Football Club (soccer) for use by coaches and players. | $9,990 | source |
| 2019-20 | Community Grants · round 12 | Purchase and install 2 water tanks | $5,248 | source |
| 2021-22 | Community Grants · round 15 | $21,418 | source | |
| 2021-22 | Community Grants · round 17 | Purchase of Sports Field Maintenance Tractor to mount aerator, roller mower and carry all attachments. | $18,227 | source |
| 2026-27 | Community Grants · round 24 | Replace damaged and rusty perimeter fencing | $9,978 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.