Noosa Lions Football Club Inc.
4 grants from Noosa Council, worth $43,443, 2019-20 to 2026-27.
$43,443total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $15,238 | |
| 2021-22 | $18,227 | |
| 2026-27 | $9,978 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Purchase and install four new shelters at Lion's Football Club (soccer) for use by coaches and players. | $9,990 | source |
| 2019-20 | Community Grants · round 12 | Purchase and install 2 water tanks | $5,248 | source |
| 2021-22 | Community Grants · round 17 | Purchase of Sports Field Maintenance Tractor to mount aerator, roller mower and carry all attachments. | $18,227 | source |
| 2026-27 | Community Grants · round 24 | Replace damaged and rusty perimeter fencing | $9,978 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.