Noosa Open Studios Inc
3 grants from Noosa Council, worth $20,245, 2021-22 to 2025-2028.
$20,245total received
3grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2021-22 | $7,370 | |
| 2023-24 | $4,375 | |
| 2025-2028 | $8,500 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2021-22 | Community Grants · round 17 | Noosa Open Studios Art Trail | $7,370 | source |
| 2023-24 | Regional Arts Development Fund · round 19 | Instagram For Art: a story told by artists | $4,375 | source |
| 2025-2028 | Signature Community Events | Noosa Open Studios | $8,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.