Noosa Trailblazers Mountain Bike Club Inc
4 grants from Noosa Council, worth $19,583, 2020-21 to 2023-24.
$19,583total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $4,682 | |
| 2021-22 | $6,000 | |
| 2023-24 | $8,901 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Purchase a storage container and tools for ongoing trail maintenance at Wooroi. | $4,682 | source |
| 2021-22 | Community Grants · round 17 | To reconstruct a section of the mountain bike track (known as Secrets) so it is more resiliant to rain events. | $6,000 | source |
| 2023-24 | Community Grants · round 20 | Maintenance Tools | $6,501 | source |
| 2023-24 | Community Grants · round 21 | Bloodwood & Trailblazer Trail Rain Damage Repairs 2024 | $2,400 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.