Noosa Women's Shed Inc
3 grants from Noosa Council, worth $47,500, 2021-22 to 2026-27.
$47,500total received
3grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2021-22 | $7,500 | |
| 2023-24 | $10,000 | |
| 2026-27 | $30,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2021-22 | Community Grants · round 17 | To purchase a trailer for a mobile tool lending library and education platform. | $7,500 | source |
| 2023-24 | Community Grants · round 20 | Officer and Member Workplace Health, Safety and Tool Training. | $10,000 | source |
| 2026-27 | Community Grants · round 24 | Connection to sewerage network and completion of kitchen/bathroom/toilet facilities | $30,000 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.