Grants from council's published round results, in one table, by recipient, program and year.
Permaculture Noosa Incorporated
6 grants from Noosa Council, worth $38,594, 2019-20 to 2025-26. A further 1 application was assessed and recommended for no funding.
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $1,000 | |
| 2022-23 | $26,730 | |
| 2023-24 | $2,625 | |
| 2025-26 | $8,239 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Permaculture Noosa Festival - celebrates sustainable, self-sufficient, natural living. The Festival provides workshops, demonstrations, garden tours, edible gardens, farm designs, integrating crops and animals, and renewable energy systems. | $1,000 | source |
| 2022-23 | Community Grants · round 18 | To construct a Cob Building. | $25,000 | source |
| 2022-23 | Environment and Climate Change Grants · round 16 | Permaculture Noosa Climate Change Garden | $1,730 | source |
| 2023-24 | Environment and Climate Change Grants | Cooroy Community Pavilion Solar Panels | $2,625 | source |
| 2025-26 | Community Grants · round 23 | $5,914 | source | |
| 2026 | Community Quick Response | Prepare activity surface | $2,325 | source |
Applications not funded
Applications that appear in council's published outcomes with a recommended amount of $0. These are not grants and are counted nowhere on this site as such — they are here because who council turns down is part of the record, and council does publish it.
| Year | Program | Project | Reason given | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Erect a shelter to provide all-weather covering for Permaculture Noosa meetings, workshops and courses, demonstrations, events and community functions. | — | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.