Grants from council's published round results, in one table, by recipient, program and year.
Ridgewood Community Hall Association Inc.
4 grants from Noosa Council, worth $17,850, 2019-20 to 2026-27.
$17,850total received
4grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $3,272 | |
| 2021-22 | $4,624 | |
| 2023-24 | $5,000 | |
| 2026-27 | $4,954 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Expand the original 1935 bar area inside the Hall to encompass a secure storage room for the Hall's furniture and other assets and build a table storage enclosure in the void under the stage. | $3,272 | source |
| 2021-22 | Community Grants · round 15 | $4,624 | source | |
| 2023-24 | Community Grants · round 20 | Install signal boosters at Ridgewood Community Hall. | $5,000 | source |
| 2026-27 | Community Grants · round 24 | Provide mobile display walls for the Ridgewood Hall Annual Photo Fair, improving volunteer WHS | $4,954 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.