St Vincent de Paul
3 grants from Noosa Council, worth $25,621, 2021-22 to 2025-26.
$25,621total received
3grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2021-22 | $11,560 | |
| 2022-2025 | $11,560 | |
| 2025-26 | $2,500 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2021-22 | Community Grants · round 17 | $11,560 | source | |
| 2022-2025 | Community Alliance | $11,560 | source | |
| 2026 | Community Quick Response | Replace roller door | $2,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.