Sunny Kids Inc. (Formerly 'Cooroy Family Support Centre')
6 grants from Noosa Council, worth $66,255, 2019-2022 to 2025-2028.
$66,255total received
6grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $5,228 | |
| 2020-21 | $8,058 | |
| 2021-22 | $11,560 | |
| 2022-2025 | $11,560 | |
| 2023-24 | $16,534 | |
| 2025-2028 | $13,314 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Community Alliance | $5,228 | source | |
| 2020-21 | Community Grants · round 13 | Address maintenance issues (repairs to external back deck, new sign, repainting, installation of an air conditioning system in counselling room and general tidying up) at the Family Support Centre Facility. | $8,058 | source |
| 2021-22 | Community Grants · round 17 | $11,560 | source | |
| 2022-2025 | Community Alliance | $11,560 | source | |
| 2023-24 | Community Grants · round 20 | Cooroy Family Support Centre Upgrade. | $16,534 | source |
| 2025-2028 | Community Alliance | $13,314 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.