Sunshine Butterflies Inc.
6 grants from Noosa Council, worth $45,643, 2019-20 to 2025-2028. A further 1 application was assessed and recommended for no funding.
$45,643total received
6grants
1application not funded
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $4,500 | |
| 2019-2022 | $7,843 | |
| 2020-21 | $7,000 | |
| 2021-22 | $8,257 | |
| 2022-2025 | $8,257 | |
| 2025-2028 | $9,785 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Purchase and install two water tanks. | $4,500 | source |
| 2019-2022 | Community Alliance | $7,843 | source | |
| 2020-21 | Community Grants · round 13 | Purchase and install glass window louvres and an outdoor awning for the Activity Shed at their 5-acre community facility, 'Our Backyard'. | $7,000 | source |
| 2021-22 | Community Grants · round 17 | $8,257 | source | |
| 2022-2025 | Community Alliance | $8,257 | source | |
| 2025-2028 | Community Alliance | $9,785 | source |
Applications not funded
Applications that appear in council's published outcomes with a recommended amount of $0. These are not grants and are counted nowhere on this site as such — they are here because who council turns down is part of the record, and council does publish it.
| Year | Program | Project | Reason given | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Purchase and install two additional 22700 litre water tanks for Our Backyard Community Facility. | — | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.