Tall Trees Art Inc.
3 grants from Noosa Council, worth $7,850, 2024-25 to 2026-27.
$7,850total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2024-25 | $1,200 | |
| 2025-26 | $5,000 | |
| 2026-27 | $1,650 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2024-25 | Regional Arts Development Fund · round 21 | Creative Youth Workshops | $1,200 | source |
| 2025-26 | Community Grants · round 23 | $5,000 | source | |
| 2026-27 | Community Grants · round 24 | Fund workshops designed to strengthen organisational skills, resources and processes | $1,650 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.