Tewantin Noosa Cricket Club Inc.
4 grants from Noosa Council, worth $20,921, 2019-20 to 2022-23. A further 1 application was assessed and recommended for no funding.
$20,921total received
4grants
1application not funded
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $5,000 | |
| 2020-21 | $5,000 | |
| 2022-23 | $10,921 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 12 | Stage 4 Read Park Irrigation project (multi stage project). Installation of a pop- up "Rainbird" irrigation system to eastern half of the playing surface of Read Park. | $5,000 | source |
| 2020-21 | Community Grants · round 13 | Completion of final stage of irrigation (southern end) to the whole of the playing surface at Read Park, Tewantin. | $5,000 | source |
| 2022-23 | Community Grants · round 18 | Reactive the bore and install travelling irrigator. | $7,921 | source |
| 2022-23 | Community Grants · round 19 | Purchase replacement pitch mower | $3,000 | source |
Applications not funded
Applications that appear in council's published outcomes with a recommended amount of $0. These are not grants and are counted nowhere on this site as such — they are here because who council turns down is part of the record, and council does publish it.
| Year | Program | Project | Reason given | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Final stages of automated cricket ground watering system installation at Read Park | — | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.