The Noosa Croquet Club Inc.
5 grants from Noosa Council, worth $28,327, 2019-20 to 2025-26.
$28,327total received
5grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $2,353 | |
| 2020-21 | $3,000 | |
| 2021-22 | $7,373 | |
| 2022-23 | $14,045 | |
| 2025-26 | $1,556 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Purchase of Defibrillator and Croquet Hoops for use by members and guests. | $2,353 | source |
| 2020-21 | Community Grants · round 13 | Court Renovation 2020 - Renovation consisting of removal of excess vegetation, scouring , mowing and fertilisation of existing courts. | $3,000 | source |
| 2021-22 | Community Grants · round 17 | To renovate five crouquet courts. | $7,373 | source |
| 2022-23 | Community Grants · round 19 | Renovation of courts' playing Surface for National Championships | $14,045 | source |
| 2026 | Community Quick Response | event admin equipment and repairs to court seating | $1,556 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.