The Salvation Army Property Trust
3 grants from Noosa Council, worth $49,745, 2019-2022 to 2022-2025.
$49,745total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $16,211 | |
| 2021-22 | $16,767 | |
| 2022-2025 | $16,767 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Community Alliance | $16,211 | source | |
| 2021-22 | Community Grants · round 17 | $16,767 | source | |
| 2022-2025 | Community Alliance | $16,767 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.