Grants from council's published round results, in one table, by recipient, program and year.
Wildcare Australia Inc
6 grants from Noosa Council, worth $45,015, 2019-2022 to 2026-27.
$45,015total received
6grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $1,000 | |
| 2021-22 | $2,015 | |
| 2023-24 | $10,500 | |
| 2024-25 | $10,500 | |
| 2025-26 | $10,500 | |
| 2026-27 | $10,500 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Environment Alliance | $1,000 | source | |
| 2019-2022 | Environment Alliance | Wildcare Australia Inc | $2,015 | source |
| 2023-24 | Environment and Climate Change Grants | Wildlife rescue | $10,500 | source |
| 2024-25 | Environment and Climate Change Grants | Wildlife rescue | $10,500 | source |
| 2025-26 | Environment and Climate Change Grants | Wildlife rescue | $10,500 | source |
| 2026-27 | Environment and Climate Change Grants | Wildlife Rescue | $10,500 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.