Wildlife Noosa LTD
7 grants from Noosa Council, worth $59,581, 2023-24 to 2026-27.
$59,581total received
7grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2023-24 | $9,800 | |
| 2024-25 | $14,555 | |
| 2025-26 | $18,598 | |
| 2026-27 | $16,628 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2023-24 | Environment and Climate Change Grants | Wildlife rescue | $9,800 | source |
| 2024-25 | Environment and Climate Change Grants | Noosa River - Line and Net Reduction Program 2024 | $4,755 | source |
| 2024-25 | Environment and Climate Change Grants | Wildlife rescue | $9,800 | source |
| 2025-26 | Environment and Climate Change Grants | Wildlife rescue | $9,800 | source |
| 2025-26 | Environment and Climate Change Grants | Wildlife Noosa Volunteer Training & Resource Development enabling Wildlife Rescues | $8,798 | source |
| 2026-27 | Environment and Climate Change Grants | Noosa River Hazards to Wildlife (Line & Lures) Reduction Program | $6,828 | source |
| 2026-27 | Environment and Climate Change Grants | Wildlife Rescue | $9,800 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.