Youturn Limited
6 grants from Noosa Council, worth $90,352, 2020-21 to 2025-26.
$90,352total received
6grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $30,000 | |
| 2021-22 | $11,560 | |
| 2022-2025 | $11,560 | |
| 2022-23 | $18,000 | |
| 2025-2028 | $14,231 | |
| 2025-26 | $5,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Remove decorative bars and build a 55m2 deck on the western side of their premises to create a friendly and informal entry point and also to create better flow and connections between front line services and complementary social services operating adjacent in the Tait-Duke Community Cottage. | $30,000 | source |
| 2021-22 | Community Grants · round 17 | $11,560 | source | |
| 2022-2025 | Community Alliance | $11,560 | source | |
| 2022-23 | Community Grants · round 18 | Deliver 'You Matter' program. | $18,000 | source |
| 2025-2028 | Community Alliance | $14,231 | source | |
| 2025-26 | Community Grants · round 23 | $5,000 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.