Noosa Council Watch

An independent, unofficial record of Noosa Shire Council — what council decided, what they closed the doors on, and why it matters. About this site

What each councillor has declared in the register of interests council publishes.

Brian Stockwell

What Noosa Council paid Brian Stockwell and what Brian claimed on top, 2015-16 to 2024-25, as the annual reports print it. Every figure links to the page it was read from.

$738,369remuneration, 10 years
$78,536expenses and allowances
$5,649of that, beyond the flat allowances

Year by year

YearRole Salary + super Expenses total Beyond allowances Source
2015-16† Councillor 16,945 1,970 0 AR 2015-16 p.15, AR 2015-16 p.17
2016-17 Councillor 72,200 9,444 1,564 AR 2016-17 p.9, AR 2016-17 p.10
2017-18 Councillor 74,424 9,206 1,326 AR 2017-18 p.16, AR 2017-18 p.18
2018-19 Councillor 76,098 7,915 35 AR 2018-19 p.28, AR 2018-19 p.30
2019-20† Councillor 77,635 10,487 2,610 AR 2019-20 p.18, AR 2019-20 p.19
2020-21 Councillor 76,363 7,880 0 AR 2020-21 p.35, AR 2020-21 p.36
2021-22 Councillor 79,232 7,951 71 AR 2021-22 p.61, AR 2021-22 p.62
2022-23 Councillor 80,810 7,898 18 AR 2022-23 p.86, AR 2022-23 p.87
2023-24† Deputy Mayor / Councillor 85,757 7,880 0 AR 2023-24 p.75, AR 2023-24 p.76
2024-25 Deputy Mayor 98,905 7,905 25 AR 2024-25 p.49, AR 2024-25 p.50

What the expenses were

The categories as each year's report printed them. The vehicle and home-office figures are flat allowances paid to every councillor; the others are claims. A dash is a category that year's table did not have.

Year Mandatory PD & representation Discretionary PD & representation Vehicle allowance Home office & phone Accommodation Hospitality Travel Hospitality & travel Total
2015-16† 0 0 1,250 720 — — 0 — 1,970
2016-17 0 1,500 5,000 2,880 — 0 64 — 9,444
2017-18 0 1,326 5,000 2,880 — 0 0 — 9,206
2018-19 0 35 5,000 2,880 — — 0 — 7,915
2019-20† 0 2,610 4,997 2,880 — — 0 — 10,487
2020-21 0 0 5,000 2,880 — — 0 — 7,880
2021-22 0 71 5,000 2,880 — — 0 — 7,951
2022-23 0 18 5,000 2,880 — — 0 — 7,898
2023-24† 0 0 5,000 2,880 — — — 0 7,880
2024-25 0 0 5,000 2,880 — — — 25 7,905

† An election year: council printed the figures as two tables, to and from polling day. The two are added here; the source links open both.

Reading the figures. "Mandatory" professional development and representation is conference travel the policy funds without a case-by-case claim: the LGAQ conference, the Mayor at the national ALGA assembly, and anything else Council resolved to send a councillor to. "Discretionary" is the councillor's own allowance for courses and conferences, capped at $2,500 a year with one year's carry-forward. Council reports each year that every claim fell within the policy's limits. No report itemises what a conference or trip cost; a year's figure is the year's figure. The policy is on council's website.

All councillors' years side by side: pay and expenses.