Grants from council's published round results, in one table, by recipient, program and year.
Noosa Community Training Centre Inc.
3 grants from Noosa Council, worth $45,069, 2021-22 to 2025-2028.
$45,069total received
3grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2021-22 | $16,030 | |
| 2022-2025 | $16,030 | |
| 2025-2028 | $13,008 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2021-22 | Community Grants · round 17 | $16,030 | source | |
| 2022-2025 | Community Alliance | $16,030 | source | |
| 2025-2028 | Community Alliance | $13,008 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.
Elsewhere on this site
Every page here that links to this one, by section.