Pomona Arts Inc.
4 grants from Noosa Council, worth $35,226, 2019-2022 to 2025-2028.
$35,226total received
4grants
2programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-2022 | $7,843 | |
| 2020-21 | $11,500 | |
| 2022-23 | $7,322 | |
| 2025-2028 | $8,562 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-2022 | Community Alliance | $7,843 | source | |
| 2020-21 | Community Grants · round 13 | Relocate and replace bar at the Majestic Theatre, Pomona. | $11,500 | source |
| 2022-23 | Community Grants · round 19 | Renovate the Green Room | $7,322 | source |
| 2025-2028 | Community Alliance | $8,562 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.