Pomona and District Community House Inc
8 grants from Noosa Council, worth $50,636, 2020-21 to 2026-27.
$50,636total received
8grants
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2020-21 | $2,000 | |
| 2021-22 | $1,500 | |
| 2022-23 | $3,635 | |
| 2025 | $4,785 | |
| 2025-26 | $18,716 | |
| 2026-27 | $20,000 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | ARTiculate - Majestic Theatre, Pomona, Saturday 13 March 2021 (Queensland Women’s Week). An evening of conversation and performance where local female artists/musicians convey their experience of COVID-19, how their lives have been affected by the pandemic, how it has influenced their art and in what ways art and the creative process has empowered them to find meaning in, and to make sense of an unfamiliar world. | $2,000 | source |
| 2021-22 | Community Grants · round 17 | Bus trip to the Ration Shed Museum in Cherbourg | $1,500 | source |
| 2022-23 | Regional Arts Development Fund · round 18 | Youth Zinesters Unite - Tell Us! | $3,635 | source |
| 2025 | Regional Arts Development Fund | Harmonising Spaces: Creative Collaboration and Connect | $4,785 | source |
| 2025-26 | Community Grants · round 23 | $14,804 | source | |
| 2026 | Community Quick Response | Purchase freezer, shade and seating | $1,926 | source |
| 2026 | Community Quick Response | Repair irrigation | $1,986 | source |
| 2026-27 | Community Grants · round 24 | The Social is a year-round, weekly program where young people connect and build skills in a safe, inclusive space. The program amplifies young people’s voices, supports personal growth, and strengthens community connections | $20,000 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.