Tourism Noosa Pty Ltd
8 grants from Noosa Council, worth $460,012, 2019-20 to 2026-27.
$460,012total received
8grants
1program
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $61,800 | |
| 2020-21 | $61,800 | |
| 2021-22 | $61,800 | |
| 2022-23 | $6,820 | |
| 2023-24 | $66,948 | |
| 2024-25 | $66,948 | |
| 2025-26 | $66,948 | |
| 2026-27 | $66,948 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 1 | Environment and Climate Change Grants | Plastic Free Noosa | $61,800 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 2 | Environment and Climate Change Grants | Plastic Free Noosa | $61,800 | source |
| MEC Multi-year Environment Collaborative Grant - ROUND 1 year 3 | Environment and Climate Change Grants | Plastic Free Noosa | $61,800 | source |
| 2022-23 | Environment and Climate Change Grants · round 16 | Carbon Free Noosa Holiday Travel Calculator | $6,820 | source |
| 2023-24 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2024-25 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2025-26 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
| 2026-27 | Environment and Climate Change Grants | Plastic Free Noosa | $66,948 | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.