Zero Emissions Noosa Incorporated
10 grants from Noosa Council, worth $132,331, 2019-20 to 2026-27. A further 1 application was assessed and recommended for no funding.
$132,331total received
10grants
1application not funded
3programs
Over time
| Year | Received | Relative |
|---|---|---|
| 2019-20 | $11,700 | |
| 2019-2022 | $18,000 | |
| 2023-24 | $26,624 | |
| 2024-25 | $29,000 | |
| 2025-26 | $24,108 | |
| 2026-27 | $22,899 |
Every grant
| Year | Program | Project | Amount | |
|---|---|---|---|---|
| 2019-20 | Community Grants · round 11 | Race to Zero - a focussed, student-led community education campaign delivered via the www.solarschools.net educational service. | $8,000 | source |
| 2019-20 | Community Grants · round 12 | Electric Vehicle Expo which promotes innovative low emission transport choices | $3,700 | source |
| 2019-2022 | Environment Alliance | $18,000 | source | |
| 2023-24 | Environment and Climate Change Grants | Solar for Strata Stage 3: Supporting Solar Champions | $7,169 | source |
| 2023-24 | Environment and Climate Change Grants | Rewiring Noosa Shire - Household Electrification Stage 1 | $19,455 | source |
| 2024-25 | Environment and Climate Change Grants | Energy Assessments and Upgrades for Low Income and Vulnerable Households | $29,000 | source |
| 2025-26 | Environment and Climate Change Grants | Businesses - Save Energy, Reduce Cost | $18,393 | source |
| 2025-26 | Environment and Climate Change Grants | Go Car Free Day Noosa | $5,715 | source |
| 2026-27 | Environment and Climate Change Grants | Swap the Drive: Supporting Modal Shift from cars to bikes | $12,899 | source |
| 2026-27 | Environment and Climate Change Grants | Solar on Low-Income Homes | $10,000 | source |
Applications not funded
Applications that appear in council's published outcomes with a recommended amount of $0. These are not grants and are counted nowhere on this site as such — they are here because who council turns down is part of the record, and council does publish it.
| Year | Program | Project | Reason given | |
|---|---|---|---|---|
| 2020-21 | Community Grants · round 13 | Noosa Renters Solar Trial - trial with 3 landlords and their tenants to install solar and document their experience. | — | source |
Each row links the council document it was published in, so every figure here can be checked against council's copy.