Machine transcripts of council's recorded meetings since 2019, every passage cued to the second of council's video.
Who spoke at council meetings
56 people are named in the recordings of 352 meetings since 14 February 2019. A name is attached only where the recording establishes it, so most of what members of the public and many officers said sits under unnamed voices and is not counted here.
| Speaker | Role | Hours | Meetings | Per meeting | First spoke | Last spoke |
|---|---|---|---|---|---|---|
| Brian Stockwell | Deputy Mayor | 69.2 | 266 | 16 min | 14 February 2019 | 6 October 2026 |
| Frank Wilkie | Councillor, Mayor | 64.1 | 283 | 14 min | 21 February 2019 | 6 October 2026 |
| Amelia Lorentson | Councillor | 60.6 | 266 | 14 min | 17 April 2020 | 17 September 2026 |
| Joe Jurisevic | Councillor | 40.4 | 176 | 14 min | 14 February 2019 | 15 February 2024 |
| Clare Stewart | Mayor | 27.2 | 157 | 10 min | 17 April 2020 | 15 February 2024 |
| Karen Finzel | Councillor | 25.8 | 225 | 7 min | 17 April 2020 | 6 October 2026 |
| Tom Wegener | Councillor | 21.3 | 222 | 6 min | 17 April 2020 | 6 October 2026 |
| Jessica Phillips | Councillor | 12.7 | 75 | 10 min | 16 May 2024 | 6 October 2026 |
| Ingrid Jackson | Councillor | 11.5 | 30 | 23 min | 14 February 2019 | 16 March 2020 |
| Tony Wellington | Mayor | 10.1 | 34 | 18 min | 14 February 2019 | 19 March 2020 |
| Nicola Wilson | Councillor | 6.8 | 72 | 6 min | 13 May 2024 | 6 October 2026 |
| Director Rawlings | Council officer | 6.4 | 42 | 9 min | 16 May 2024 | 17 September 2026 |
| Director Walsh | Council officer | 6.3 | 47 | 8 min | 20 June 2024 | 20 August 2026 |
| Frank Pardon | Councillor | 5.2 | 24 | 13 min | 14 February 2019 | 28 November 2019 |
| Jess Glasgow | Councillor | 1.9 | 28 | 4 min | 14 February 2019 | 16 March 2020 |
| Deborah Walsh | Member of the public | 1.1 | 8 | 8 min | 14 December 2023 | 19 June 2025 |
| Pat Spicer | Member of the public | 1.0 | 15 | 4 min | 19 September 2024 | 20 August 2026 |
| Nick Cook | Member of the public | 0.8 | 5 | 9 min | 21 September 2023 | 18 July 2024 |
| Rhett Duncan | Member of the public | 0.5 | 3 | 11 min | 11 July 2023 | 19 December 2024 |
| Juliana Fugler | Member of the public | 0.2 | 1 | 14 min | 12 May 2025 | 12 May 2025 |
| Jacqueline Gray | Member of the public | 0.2 | 1 | 14 min | 16 July 2026 | 16 July 2026 |
| Francis Murray | Member of the public | 0.2 | 1 | 13 min | 16 April 2026 | 16 April 2026 |
| Paul Noonan | Member of the public | 0.2 | 1 | 12 min | 19 September 2024 | 19 September 2024 |
| Joanne Wright | Member of the public | 0.2 | 1 | 11 min | 16 December 2021 | 16 December 2021 |
| Peter Sternberg | Member of the public | 0.2 | 1 | 11 min | 14 October 2024 | 14 October 2024 |
| Rachel Morrison | Member of the public | 0.2 | 1 | 11 min | 19 September 2024 | 19 September 2024 |
| Alan Golley | Member of the public | 0.2 | 1 | 11 min | 14 April 2025 | 14 April 2025 |
| Danica Allen | Member of the public | 0.2 | 1 | 11 min | 8 October 2024 | 8 October 2024 |
| Geoff Mallison | Member of the public | 0.2 | 1 | 10 min | 18 November 2024 | 18 November 2024 |
| John Cochrane | Member of the public | 0.2 | 1 | 10 min | 19 December 2024 | 19 December 2024 |
| John Cochran | Member of the public | 0.2 | 1 | 10 min | 11 July 2023 | 11 July 2023 |
| Neville Hazlett | Member of the public | 0.1 | 1 | 9 min | 16 October 2025 | 16 October 2025 |
| Kim Petrovic | Member of the public | 0.1 | 1 | 8 min | 19 December 2024 | 19 December 2024 |
| Adrian Reid | Member of the public | 0.1 | 1 | 8 min | 20 August 2026 | 20 August 2026 |
| Janelle Parsons | Member of the public | 0.1 | 1 | 7 min | 16 June 2025 | 16 June 2025 |
| Frances Atkins | Member of the public | 0.1 | 1 | 7 min | 16 July 2026 | 16 July 2026 |
| Darryl Marne | Member of the public | 0.1 | 1 | 7 min | 12 April 2022 | 12 April 2022 |
| Andy Taylor | Member of the public | 0.1 | 1 | 6 min | 21 August 2025 | 21 August 2025 |
| Greg Wood | Member of the public | 0.1 | 1 | 6 min | 21 September 2023 | 21 September 2023 |
| Christy Kim | Member of the public | 0.1 | 1 | 6 min | 19 December 2024 | 19 December 2024 |
| Juergen Weigel | Member of the public | 0.1 | 1 | 6 min | 11 July 2023 | 11 July 2023 |
| Taylor Ladd-Hudson | Member of the public | 0.1 | 1 | 5 min | 18 July 2024 | 18 July 2024 |
| Chris Hanson | Member of the public | 0.1 | 1 | 5 min | 27 October 2022 | 27 October 2022 |
| Ross Ward | Member of the public | 0.1 | 1 | 5 min | 19 June 2025 | 19 June 2025 |
| Andrew Savage | Member of the public | 0.1 | 1 | 5 min | 17 September 2026 | 17 September 2026 |
| Bradley Simpson | Member of the public | 0.1 | 1 | 5 min | 17 September 2026 | 17 September 2026 |
| Karen Brady | Member of the public | 0.1 | 1 | 5 min | 14 February 2022 | 14 February 2022 |
| Danielle Leonard | Member of the public | 0.1 | 1 | 5 min | 17 July 2025 | 17 July 2025 |
| Rosemary Baker | Member of the public | 0.1 | 1 | 5 min | 17 September 2026 | 17 September 2026 |
| Captain Alvy | Member of the public | 0.1 | 1 | 5 min | 18 July 2024 | 18 July 2024 |
| Jara Small | Member of the public | 0.1 | 1 | 4 min | 18 July 2024 | 18 July 2024 |
| Matthew Nofty | Member of the public | 0.1 | 1 | 4 min | 21 September 2023 | 21 September 2023 |
| Diyaa Pecora | Member of the public | 0.1 | 1 | 4 min | 17 July 2025 | 17 July 2025 |
| Lachie Devnall | Member of the public | 0.1 | 1 | 3 min | 17 July 2025 | 17 July 2025 |
| Joanne Hoey | Member of the public | 0.1 | 1 | 3 min | 17 September 2026 | 17 September 2026 |
| Deborah Walse | Member of the public | 0.0 | 1 | 1 min | 16 November 2023 | 16 November 2023 |
Elsewhere on this site
Every page here that links to this one, by section.